Strain Fitness in Bacteroides thetaiotaomicron VPI-5482 around BT0603
Experiment: BHIS with Dimethyl Sulfoxide 9 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | BHIS with Dimethyl Sulfoxide 9 vol% |
---|---|---|---|---|---|
remove | |||||
743,366 | - | BT0602 | 0.34 | -0.5 | |
743,481 | + | BT0602 | 0.44 | +0.7 | |
743,482 | - | BT0602 | 0.44 | -0.1 | |
743,573 | + | BT0602 | 0.51 | -1.1 | |
743,622 | - | BT0602 | 0.55 | -1.1 | |
743,843 | + | BT0602 | 0.73 | +1.5 | |
743,954 | - | BT0602 | 0.83 | -2.5 | |
743,973 | + | BT0602 | 0.84 | -2.4 | |
744,166 | - | -1.7 | |||
744,283 | - | -0.4 | |||
744,335 | + | -0.1 | |||
744,337 | + | -1.0 | |||
744,338 | - | +0.8 | |||
744,338 | - | -0.5 | |||
744,370 | - | -2.9 | |||
744,563 | - | BT0603 | 0.23 | -1.4 | |
744,631 | + | BT0603 | 0.29 | -0.8 | |
744,789 | + | BT0603 | 0.43 | -0.1 | |
744,889 | - | BT0603 | 0.52 | -0.5 | |
744,943 | + | BT0603 | 0.57 | -0.6 | |
745,202 | + | BT0603 | 0.80 | -1.2 | |
745,222 | + | BT0603 | 0.82 | -2.2 | |
745,325 | + | -1.5 | |||
745,452 | - | -3.2 | |||
745,477 | + | +1.3 | |||
745,478 | - | +0.8 | |||
745,547 | + | BT0604 | 0.10 | -1.4 | |
745,547 | + | BT0604 | 0.10 | -1.2 | |
745,570 | + | BT0604 | 0.12 | -0.5 | |
745,626 | - | BT0604 | 0.17 | -1.3 | |
745,664 | + | BT0604 | 0.20 | -0.2 | |
745,682 | + | BT0604 | 0.22 | -0.1 | |
745,682 | + | BT0604 | 0.22 | +1.5 | |
745,683 | - | BT0604 | 0.22 | +0.9 | |
745,833 | - | BT0604 | 0.34 | +1.1 | |
745,839 | - | BT0604 | 0.35 | -0.2 | |
745,860 | - | BT0604 | 0.37 | -2.6 | |
746,109 | - | BT0604 | 0.58 | -0.8 | |
746,167 | - | BT0604 | 0.62 | -0.2 | |
746,167 | - | BT0604 | 0.62 | -1.7 |
Or see this region's nucleotide sequence