Strain Fitness in Pseudomonas stutzeri RCH2 around Psest_1417
Experiment: Gentamicin 0.0016 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Gentamicin 0.0016 mg/ml |
---|---|---|---|---|---|
remove | |||||
1,524,804 | + | Psest_1415 | 0.86 | -0.7 | |
1,524,812 | - | Psest_1415 | 0.87 | -0.7 | |
1,524,813 | + | Psest_1415 | 0.87 | -0.2 | |
1,524,830 | + | Psest_1415 | 0.88 | +1.8 | |
1,524,830 | + | Psest_1415 | 0.88 | -0.4 | |
1,524,850 | + | Psest_1415 | 0.89 | +0.1 | |
1,524,850 | + | Psest_1415 | 0.89 | -0.7 | |
1,524,856 | - | Psest_1415 | 0.89 | +0.8 | |
1,524,922 | + | +1.3 | |||
1,524,922 | + | -0.8 | |||
1,524,922 | + | +0.6 | |||
1,524,978 | + | -0.7 | |||
1,524,978 | + | -0.2 | |||
1,524,978 | + | +1.5 | |||
1,524,979 | - | -1.2 | |||
1,524,999 | + | -0.2 | |||
1,524,999 | + | -1.6 | |||
1,524,999 | + | -1.6 | |||
1,524,999 | + | +2.1 | |||
1,525,000 | - | +0.4 | |||
1,525,000 | - | +0.5 | |||
1,525,000 | - | +1.4 | |||
1,525,000 | - | -0.7 | |||
1,525,000 | - | -1.2 | |||
1,525,000 | - | +0.1 | |||
1,525,108 | + | +0.1 | |||
1,525,109 | - | -1.3 | |||
1,525,109 | - | -1.1 | |||
1,525,109 | - | -1.1 | |||
1,525,427 | + | -1.0 | |||
1,525,427 | + | -1.3 | |||
1,525,428 | - | -1.6 | |||
1,525,428 | - | -1.3 | |||
1,525,428 | - | -1.0 | |||
1,525,428 | - | +0.8 | |||
1,525,502 | + | -1.7 | |||
1,525,507 | - | -0.2 | |||
1,525,507 | - | -0.8 | |||
1,526,071 | - | Psest_1417 | 0.49 | -0.7 | |
1,526,220 | + | Psest_1417 | 0.76 | -2.7 | |
1,526,339 | + | -3.0 | |||
1,526,340 | - | -0.9 | |||
1,526,347 | + | -1.0 | |||
1,526,348 | - | +2.6 | |||
1,526,429 | - | -1.6 |
Or see this region's nucleotide sequence