Strain Fitness in Pseudomonas stutzeri RCH2 around Psest_0004
Experiment: LB
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | LB |
---|---|---|---|---|---|
remove | |||||
3,245 | - | +0.3 | |||
3,258 | + | -1.0 | |||
3,258 | + | +0.2 | |||
3,258 | + | -1.8 | |||
3,258 | + | -0.1 | |||
3,258 | + | -0.3 | |||
3,259 | - | +0.1 | |||
3,259 | - | -0.6 | |||
3,316 | - | -0.9 | |||
3,332 | - | +0.2 | |||
3,446 | + | Psest_0004 | 0.17 | -0.3 | |
3,446 | + | Psest_0004 | 0.17 | -1.8 | |
3,447 | - | Psest_0004 | 0.17 | -0.2 | |
3,447 | - | Psest_0004 | 0.17 | +0.3 | |
3,447 | - | Psest_0004 | 0.17 | -1.0 | |
3,447 | - | Psest_0004 | 0.17 | -1.9 | |
3,447 | - | Psest_0004 | 0.17 | -1.9 | |
3,447 | - | Psest_0004 | 0.17 | -1.0 | |
3,540 | + | Psest_0004 | 0.25 | -1.9 | |
3,540 | + | Psest_0004 | 0.25 | -1.1 | |
3,540 | + | Psest_0004 | 0.25 | -0.9 | |
3,541 | - | Psest_0004 | 0.25 | -1.8 | |
3,541 | - | Psest_0004 | 0.25 | -1.2 | |
3,541 | - | Psest_0004 | 0.25 | +0.1 | |
3,613 | + | Psest_0004 | 0.32 | -0.4 | |
3,622 | + | Psest_0004 | 0.33 | +0.2 | |
3,622 | + | Psest_0004 | 0.33 | +0.2 | |
3,622 | + | Psest_0004 | 0.33 | -1.3 | |
3,766 | + | Psest_0004 | 0.45 | -0.7 | |
3,766 | + | Psest_0004 | 0.45 | -1.7 | |
3,848 | + | Psest_0004 | 0.53 | -0.9 | |
3,848 | + | Psest_0004 | 0.53 | -1.1 | |
3,848 | + | Psest_0004 | 0.53 | -0.4 | |
3,848 | + | Psest_0004 | 0.53 | -0.3 | |
3,848 | + | Psest_0004 | 0.53 | -0.9 | |
3,848 | + | Psest_0004 | 0.53 | -0.4 | |
3,848 | + | Psest_0004 | 0.53 | +0.1 | |
3,848 | + | Psest_0004 | 0.53 | -0.1 | |
3,849 | - | Psest_0004 | 0.53 | -3.7 | |
3,923 | + | Psest_0004 | 0.60 | -0.9 | |
3,923 | + | Psest_0004 | 0.60 | -0.9 | |
3,923 | + | Psest_0004 | 0.60 | -0.4 | |
4,004 | - | Psest_0004 | 0.67 | +1.5 | |
4,107 | + | Psest_0004 | 0.76 | -2.9 | |
4,107 | + | Psest_0004 | 0.76 | -0.6 | |
4,107 | + | Psest_0004 | 0.76 | -0.8 | |
4,111 | + | Psest_0004 | 0.76 | +1.0 | |
4,111 | + | Psest_0004 | 0.76 | -1.7 | |
4,111 | + | Psest_0004 | 0.76 | +0.2 | |
4,111 | + | Psest_0004 | 0.76 | -1.6 | |
4,111 | + | Psest_0004 | 0.76 | -0.4 | |
4,112 | - | Psest_0004 | 0.77 | -1.7 | |
4,160 | + | Psest_0004 | 0.81 | -0.8 | |
4,160 | + | Psest_0004 | 0.81 | +0.2 | |
4,260 | + | Psest_0004 | 0.90 | +1.4 |
Or see this region's nucleotide sequence