Strain Fitness in Shewanella oneidensis MR-1 around SO0097
Experiment: Uridine (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Uridine (C) |
---|---|---|---|---|---|
remove | |||||
103,820 | - | +0.1 | |||
103,887 | - | +0.6 | |||
103,897 | + | -0.7 | |||
103,912 | - | +0.4 | |||
104,018 | - | +1.5 | |||
104,019 | + | +0.5 | |||
104,019 | + | +1.4 | |||
104,115 | - | hutC | SO0096 | 0.21 | -0.6 |
104,137 | + | hutC | SO0096 | 0.24 | +0.3 |
104,145 | - | hutC | SO0096 | 0.25 | +1.4 |
104,190 | + | hutC | SO0096 | 0.31 | -1.1 |
104,242 | + | hutC | SO0096 | 0.39 | -0.0 |
104,242 | + | hutC | SO0096 | 0.39 | -0.0 |
104,242 | + | hutC | SO0096 | 0.39 | -0.2 |
104,250 | - | hutC | SO0096 | 0.40 | +0.3 |
104,250 | - | hutC | SO0096 | 0.40 | +0.5 |
104,250 | - | hutC | SO0096 | 0.40 | +0.2 |
104,250 | - | hutC | SO0096 | 0.40 | +1.1 |
104,275 | + | hutC | SO0096 | 0.44 | +0.3 |
104,283 | + | hutC | SO0096 | 0.45 | -0.4 |
104,362 | + | hutC | SO0096 | 0.56 | +0.5 |
104,387 | - | hutC | SO0096 | 0.59 | +1.1 |
104,419 | - | hutC | SO0096 | 0.64 | +0.9 |
104,541 | - | hutC | SO0096 | 0.81 | +1.8 |
104,562 | + | hutC | SO0096 | 0.84 | -0.3 |
104,591 | + | hutC | SO0096 | 0.88 | -0.0 |
104,591 | + | hutC | SO0096 | 0.88 | -0.2 |
104,599 | - | hutC | SO0096 | 0.89 | +0.3 |
104,599 | - | hutC | SO0096 | 0.89 | +0.2 |
104,599 | - | hutC | SO0096 | 0.89 | -1.3 |
104,704 | + | +0.8 | |||
104,773 | + | +0.7 | |||
104,789 | - | +0.1 | |||
104,817 | + | +0.8 | |||
104,817 | + | +0.5 | |||
104,825 | - | +0.3 | |||
104,840 | + | +0.8 | |||
104,885 | + | +0.5 | |||
104,908 | + | +0.4 | |||
105,052 | - | hutU | SO0097 | 0.15 | +0.2 |
105,241 | - | hutU | SO0097 | 0.26 | -0.2 |
105,241 | - | hutU | SO0097 | 0.26 | +0.4 |
105,260 | - | hutU | SO0097 | 0.27 | +0.9 |
105,260 | - | hutU | SO0097 | 0.27 | +0.3 |
105,326 | + | hutU | SO0097 | 0.31 | -0.0 |
105,334 | - | hutU | SO0097 | 0.32 | -0.9 |
105,381 | + | hutU | SO0097 | 0.35 | -0.7 |
105,381 | + | hutU | SO0097 | 0.35 | +1.7 |
105,382 | - | hutU | SO0097 | 0.35 | +1.0 |
105,382 | - | hutU | SO0097 | 0.35 | +0.5 |
105,469 | - | hutU | SO0097 | 0.40 | -0.0 |
105,567 | + | hutU | SO0097 | 0.46 | +0.6 |
105,567 | + | hutU | SO0097 | 0.46 | +0.4 |
105,575 | - | hutU | SO0097 | 0.46 | +0.8 |
105,592 | - | hutU | SO0097 | 0.47 | -0.2 |
105,592 | - | hutU | SO0097 | 0.47 | +0.4 |
105,599 | - | hutU | SO0097 | 0.48 | +0.9 |
105,628 | + | hutU | SO0097 | 0.49 | +0.5 |
105,628 | + | hutU | SO0097 | 0.49 | +0.3 |
105,628 | + | hutU | SO0097 | 0.49 | +1.9 |
105,636 | - | hutU | SO0097 | 0.50 | +1.1 |
105,637 | - | hutU | SO0097 | 0.50 | +1.0 |
105,724 | - | hutU | SO0097 | 0.55 | +0.4 |
105,839 | + | hutU | SO0097 | 0.62 | +0.6 |
105,839 | + | hutU | SO0097 | 0.62 | +0.6 |
105,839 | + | hutU | SO0097 | 0.62 | +0.5 |
105,847 | - | hutU | SO0097 | 0.63 | +1.5 |
105,847 | - | hutU | SO0097 | 0.63 | +0.9 |
105,957 | + | hutU | SO0097 | 0.69 | -2.1 |
105,962 | + | hutU | SO0097 | 0.69 | +0.8 |
105,965 | - | hutU | SO0097 | 0.70 | +0.3 |
105,965 | - | hutU | SO0097 | 0.70 | +0.8 |
105,980 | + | hutU | SO0097 | 0.71 | +0.3 |
106,011 | + | hutU | SO0097 | 0.72 | +0.9 |
106,046 | - | hutU | SO0097 | 0.75 | +0.4 |
106,061 | + | hutU | SO0097 | 0.75 | +0.3 |
106,061 | + | hutU | SO0097 | 0.75 | +0.8 |
106,061 | + | hutU | SO0097 | 0.75 | +0.5 |
106,061 | + | hutU | SO0097 | 0.75 | +0.6 |
106,069 | - | hutU | SO0097 | 0.76 | +2.1 |
106,161 | - | hutU | SO0097 | 0.81 | +0.5 |
106,161 | - | hutU | SO0097 | 0.81 | +1.3 |
106,183 | - | hutU | SO0097 | 0.83 | +0.5 |
106,193 | - | hutU | SO0097 | 0.83 | +0.6 |
106,223 | + | hutU | SO0097 | 0.85 | +0.1 |
106,231 | - | hutU | SO0097 | 0.86 | +0.9 |
106,231 | - | hutU | SO0097 | 0.86 | +0.7 |
106,233 | - | hutU | SO0097 | 0.86 | +0.5 |
106,264 | - | hutU | SO0097 | 0.88 | +0.5 |
106,264 | - | hutU | SO0097 | 0.88 | +0.5 |
106,382 | + | -0.7 | |||
106,436 | + | -0.2 | |||
106,443 | + | -0.3 | |||
106,443 | + | +0.1 | |||
106,443 | + | -0.1 | |||
106,443 | + | -0.2 | |||
106,443 | + | -0.1 | |||
106,443 | + | -0.2 | |||
106,443 | + | +0.3 | |||
106,451 | - | +0.3 | |||
106,451 | - | +0.5 | |||
106,451 | - | +1.0 | |||
106,451 | - | +0.9 | |||
106,573 | + | -0.0 | |||
106,581 | - | +0.2 | |||
106,618 | + | +1.1 | |||
106,630 | + | +0.9 | |||
106,741 | - | hutH | SO0098 | 0.13 | -0.2 |
106,747 | - | hutH | SO0098 | 0.14 | +0.3 |
106,785 | - | hutH | SO0098 | 0.16 | +0.5 |
106,899 | - | hutH | SO0098 | 0.24 | -0.1 |
106,922 | + | hutH | SO0098 | 0.25 | +1.2 |
106,934 | + | hutH | SO0098 | 0.26 | +1.3 |
106,934 | + | hutH | SO0098 | 0.26 | +0.3 |
106,942 | - | hutH | SO0098 | 0.26 | -2.4 |
106,942 | - | hutH | SO0098 | 0.26 | +0.5 |
106,942 | - | hutH | SO0098 | 0.26 | +0.4 |
106,942 | - | hutH | SO0098 | 0.26 | +0.6 |
106,995 | + | hutH | SO0098 | 0.30 | +0.3 |
107,038 | + | hutH | SO0098 | 0.33 | +0.8 |
107,043 | + | hutH | SO0098 | 0.33 | +0.5 |
107,046 | - | hutH | SO0098 | 0.33 | +0.5 |
107,116 | + | hutH | SO0098 | 0.38 | +1.3 |
107,116 | + | hutH | SO0098 | 0.38 | +0.7 |
107,116 | + | hutH | SO0098 | 0.38 | +0.6 |
107,116 | + | hutH | SO0098 | 0.38 | +0.8 |
107,123 | - | hutH | SO0098 | 0.38 | +0.9 |
107,124 | - | hutH | SO0098 | 0.38 | +0.6 |
107,124 | - | hutH | SO0098 | 0.38 | +1.1 |
107,129 | - | hutH | SO0098 | 0.38 | +0.3 |
107,134 | + | hutH | SO0098 | 0.39 | +0.3 |
107,149 | - | hutH | SO0098 | 0.40 | +0.4 |
107,166 | + | hutH | SO0098 | 0.41 | +0.3 |
107,174 | - | hutH | SO0098 | 0.41 | +0.9 |
107,208 | - | hutH | SO0098 | 0.44 | +0.5 |
107,221 | + | hutH | SO0098 | 0.44 | +0.5 |
107,307 | + | hutH | SO0098 | 0.50 | +0.7 |
107,365 | + | hutH | SO0098 | 0.54 | +0.7 |
107,389 | - | hutH | SO0098 | 0.55 | +0.4 |
107,389 | - | hutH | SO0098 | 0.55 | +1.1 |
107,411 | - | hutH | SO0098 | 0.57 | +0.1 |
107,416 | - | hutH | SO0098 | 0.57 | +0.4 |
107,416 | - | hutH | SO0098 | 0.57 | +0.2 |
107,460 | + | hutH | SO0098 | 0.60 | +0.4 |
107,468 | - | hutH | SO0098 | 0.60 | +0.7 |
Or see this region's nucleotide sequence