Strain Fitness in Pseudomonas stutzeri RCH2 around Psest_2447
Experiment: Neomycin 0.004 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Neomycin 0.004 mg/ml |
---|---|---|---|---|---|
remove | |||||
2,615,749 | + | Psest_2446 | 0.61 | +1.8 | |
2,615,836 | + | Psest_2446 | 0.68 | -0.8 | |
2,615,837 | - | Psest_2446 | 0.69 | -0.2 | |
2,615,837 | - | Psest_2446 | 0.69 | -0.2 | |
2,616,171 | - | -0.4 | |||
2,616,190 | - | -0.8 | |||
2,616,222 | + | +1.2 | |||
2,616,223 | - | +0.0 | |||
2,616,313 | - | Psest_2447 | 0.12 | +0.2 | |
2,616,410 | + | Psest_2447 | 0.25 | +1.2 | |
2,616,508 | - | Psest_2447 | 0.37 | -0.4 | |
2,616,508 | - | Psest_2447 | 0.37 | -1.6 | |
2,616,968 | + | -0.7 | |||
2,616,968 | + | +0.1 | |||
2,616,969 | - | +1.2 | |||
2,616,969 | - | -0.2 | |||
2,616,969 | - | -0.4 | |||
2,616,969 | - | -0.4 | |||
2,617,033 | - | +1.2 | |||
2,617,225 | + | +0.5 | |||
2,617,251 | + | -0.3 | |||
2,617,252 | - | +1.2 | |||
2,617,526 | + | Psest_2448 | 0.33 | -0.5 | |
2,617,526 | + | Psest_2448 | 0.33 | -0.8 | |
2,617,527 | - | Psest_2448 | 0.33 | +0.2 | |
2,617,680 | + | Psest_2448 | 0.47 | -0.0 | |
2,617,681 | - | Psest_2448 | 0.47 | -0.0 | |
2,617,681 | - | Psest_2448 | 0.47 | +0.3 | |
2,617,779 | + | Psest_2448 | 0.57 | +0.4 | |
2,617,779 | + | Psest_2448 | 0.57 | +1.4 | |
2,617,779 | + | Psest_2448 | 0.57 | +0.3 | |
2,617,780 | - | Psest_2448 | 0.57 | -1.1 |
Or see this region's nucleotide sequence