Strain Fitness in Pseudomonas fluorescens FW300-N2E2 around Pf6N2E2_3947
Experiment: copper (II) chloride 3 mM
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | copper (II) chloride 3 mM |
---|---|---|---|---|---|
remove | |||||
4,585,024 | - | Pf6N2E2_3947 | 0.76 | -3.0 | |
4,585,071 | + | Pf6N2E2_3947 | 0.87 | -0.6 | |
4,585,074 | + | Pf6N2E2_3947 | 0.87 | -1.0 | |
4,585,146 | + | -3.6 | |||
4,585,146 | + | -0.5 | |||
4,585,146 | + | +0.6 | |||
4,585,146 | + | +1.1 | |||
4,585,146 | + | +0.7 | |||
4,585,146 | + | -1.0 | |||
4,585,147 | - | -0.4 | |||
4,585,147 | - | -1.8 | |||
4,585,147 | - | -2.7 | |||
4,585,147 | - | +0.1 | |||
4,585,147 | - | -2.5 | |||
4,585,147 | - | -0.1 | |||
4,585,147 | - | -0.6 | |||
4,585,147 | - | -3.2 | |||
4,585,180 | + | +0.7 | |||
4,585,717 | + | Pf6N2E2_3948 | 0.23 | -4.0 | |
4,585,717 | + | Pf6N2E2_3948 | 0.23 | -3.9 | |
4,585,717 | + | Pf6N2E2_3948 | 0.23 | -4.1 | |
4,585,717 | + | Pf6N2E2_3948 | 0.23 | -1.7 | |
4,585,718 | - | Pf6N2E2_3948 | 0.23 | -2.3 | |
4,585,718 | - | Pf6N2E2_3948 | 0.23 | -2.2 | |
4,585,718 | - | Pf6N2E2_3948 | 0.23 | -5.1 | |
4,585,718 | - | Pf6N2E2_3948 | 0.23 | -2.3 | |
4,585,718 | - | Pf6N2E2_3948 | 0.23 | -3.0 | |
4,585,718 | - | Pf6N2E2_3948 | 0.23 | -4.0 | |
4,585,970 | + | Pf6N2E2_3948 | 0.34 | -4.9 | |
4,585,970 | + | Pf6N2E2_3948 | 0.34 | -3.0 | |
4,585,971 | - | Pf6N2E2_3948 | 0.34 | -4.4 | |
4,585,971 | - | Pf6N2E2_3948 | 0.34 | -5.2 | |
4,585,971 | - | Pf6N2E2_3948 | 0.34 | -3.8 |
Or see this region's nucleotide sequence