Strain Fitness in Shewanella sp. ANA-3 around Shewana3_1460
Experiment: Chloramphenicol 0.0001 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Chloramphenicol 0.0001 mg/ml |
|---|---|---|---|---|---|
| remove | |||||
| 1,692,220 | + | Shewana3_1459 | 0.24 | +0.3 | |
| 1,692,228 | + | Shewana3_1459 | 0.25 | -0.7 | |
| 1,692,398 | - | Shewana3_1459 | 0.43 | +0.4 | |
| 1,692,584 | + | Shewana3_1459 | 0.62 | -1.8 | |
| 1,692,648 | - | Shewana3_1459 | 0.69 | +1.9 | |
| 1,692,843 | + | Shewana3_1459 | 0.89 | -0.5 | |
| 1,693,198 | + | -0.9 | |||
| 1,693,317 | + | -0.4 | |||
| 1,693,356 | - | fadI | Shewana3_1460 | 0.11 | +0.9 |
| 1,693,614 | + | fadI | Shewana3_1460 | 0.30 | -1.7 |
| 1,693,643 | + | fadI | Shewana3_1460 | 0.32 | +0.1 |
| 1,693,902 | - | fadI | Shewana3_1460 | 0.52 | -0.4 |
| 1,693,992 | - | fadI | Shewana3_1460 | 0.59 | -0.8 |
| 1,694,044 | - | fadI | Shewana3_1460 | 0.63 | -0.4 |
| 1,694,080 | - | fadI | Shewana3_1460 | 0.66 | -1.4 |
| 1,694,626 | + | +0.1 | |||
| 1,694,670 | + | +2.2 | |||
| 1,694,860 | + | fadJ | Shewana3_1461 | 0.15 | -0.5 |
| 1,694,927 | - | fadJ | Shewana3_1461 | 0.18 | -1.8 |
| 1,695,006 | + | fadJ | Shewana3_1461 | 0.22 | -0.2 |
| 1,695,006 | + | fadJ | Shewana3_1461 | 0.22 | -1.3 |
| 1,695,029 | - | fadJ | Shewana3_1461 | 0.23 | +0.9 |
Or see this region's nucleotide sequence