Strain Fitness in Pseudomonas fluorescens FW300-N2E2 around Pf6N2E2_5943
Experiment: Doxycycline hyclate 0.0001 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Doxycycline hyclate 0.0001 mg/ml |
|---|---|---|---|---|---|
| remove | |||||
| 6,765,269 | - | Pf6N2E2_5943 | 0.89 | +1.4 | |
| 6,765,269 | - | Pf6N2E2_5943 | 0.89 | +1.9 | |
| 6,765,269 | - | Pf6N2E2_5943 | 0.89 | +2.1 | |
| 6,765,307 | - | +0.6 | |||
| 6,765,307 | - | -0.7 | |||
| 6,765,307 | - | +1.5 | |||
| 6,765,307 | - | +0.8 | |||
| 6,765,421 | - | +2.3 | |||
| 6,765,598 | - | +0.9 | |||
| 6,765,625 | + | +1.1 | |||
| 6,765,646 | + | +2.5 | |||
| 6,765,646 | + | +2.4 | |||
| 6,765,646 | + | +2.1 | |||
| 6,765,646 | + | +0.9 | |||
| 6,765,647 | - | +1.9 | |||
| 6,765,716 | - | +1.5 | |||
| 6,765,818 | + | Pf6N2E2_5944 | 0.20 | +2.4 | |
| 6,765,928 | + | Pf6N2E2_5944 | 0.31 | +0.6 | |
| 6,765,928 | + | Pf6N2E2_5944 | 0.31 | +2.9 | |
| 6,765,928 | + | Pf6N2E2_5944 | 0.31 | +2.3 | |
| 6,765,932 | + | Pf6N2E2_5944 | 0.32 | +1.2 | |
| 6,765,932 | + | Pf6N2E2_5944 | 0.32 | +1.8 | |
| 6,765,932 | + | Pf6N2E2_5944 | 0.32 | +2.2 | |
| 6,765,973 | + | Pf6N2E2_5944 | 0.36 | +3.8 | |
| 6,766,170 | - | Pf6N2E2_5944 | 0.56 | +1.5 |
Or see this region's nucleotide sequence