Strain Fitness in Pseudomonas fluorescens FW300-N2E2 around Pf6N2E2_5509
Experiment: A22 0.002 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | A22 0.002 mg/ml |
---|---|---|---|---|---|
remove | |||||
6,325,872 | + | Pf6N2E2_5508 | 0.28 | -1.7 | |
6,326,183 | - | Pf6N2E2_5508 | 0.64 | +1.0 | |
6,326,399 | + | Pf6N2E2_5508 | 0.90 | -0.3 | |
6,326,528 | - | +0.4 | |||
6,326,540 | + | -0.5 | |||
6,326,541 | - | -1.0 | |||
6,326,541 | - | -0.3 | |||
6,326,541 | - | -0.8 | |||
6,326,541 | - | +0.8 | |||
6,326,749 | + | Pf6N2E2_5509 | 0.80 | +0.5 | |
6,326,749 | + | Pf6N2E2_5509 | 0.80 | -0.2 | |
6,326,750 | - | Pf6N2E2_5509 | 0.80 | -0.7 | |
6,326,750 | - | Pf6N2E2_5509 | 0.80 | -0.7 | |
6,326,750 | - | Pf6N2E2_5509 | 0.80 | -1.2 | |
6,326,750 | - | Pf6N2E2_5509 | 0.80 | -0.8 | |
6,326,750 | - | Pf6N2E2_5509 | 0.80 | +0.6 | |
6,326,806 | + | -0.0 | |||
6,326,870 | + | -1.0 | |||
6,326,871 | - | +1.1 | |||
6,326,871 | - | -0.6 | |||
6,326,876 | + | +1.6 | |||
6,326,877 | - | -0.6 | |||
6,326,877 | - | +0.1 | |||
6,326,879 | + | -0.0 | |||
6,326,879 | + | -0.6 | |||
6,326,879 | + | -0.7 | |||
6,326,879 | + | -0.7 | |||
6,326,879 | + | -0.7 | |||
6,326,880 | - | +0.0 | |||
6,327,286 | + | Pf6N2E2_5510 | 0.50 | +0.2 | |
6,327,287 | - | Pf6N2E2_5510 | 0.50 | -1.3 | |
6,327,380 | + | Pf6N2E2_5510 | 0.59 | -0.7 | |
6,327,381 | - | Pf6N2E2_5510 | 0.60 | +0.7 |
Or see this region's nucleotide sequence