Strain Fitness in Pseudomonas fluorescens FW300-N1B4 around Pf1N1B4_4861
Experiment: Doxycycline hyclate 0.0001 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Doxycycline hyclate 0.0001 mg/ml |
---|---|---|---|---|---|
remove | |||||
5,374,789 | - | Pf1N1B4_4860 | 0.77 | -1.5 | |
5,375,235 | - | +0.3 | |||
5,375,254 | + | -0.7 | |||
5,375,431 | - | Pf1N1B4_4861 | 0.16 | -1.8 | |
5,375,514 | - | Pf1N1B4_4861 | 0.21 | -0.4 | |
5,375,944 | + | Pf1N1B4_4861 | 0.50 | -1.8 | |
5,375,945 | - | Pf1N1B4_4861 | 0.50 | +1.3 | |
5,375,946 | + | Pf1N1B4_4861 | 0.50 | +0.8 | |
5,375,946 | + | Pf1N1B4_4861 | 0.50 | +0.8 | |
5,375,946 | + | Pf1N1B4_4861 | 0.50 | +0.6 | |
5,375,947 | - | Pf1N1B4_4861 | 0.50 | -0.4 | |
5,375,947 | - | Pf1N1B4_4861 | 0.50 | -0.7 | |
5,375,949 | - | Pf1N1B4_4861 | 0.50 | +0.8 | |
5,375,949 | - | Pf1N1B4_4861 | 0.50 | +1.4 | |
5,375,949 | - | Pf1N1B4_4861 | 0.50 | -1.5 | |
5,375,949 | - | Pf1N1B4_4861 | 0.50 | -2.0 | |
5,376,206 | + | Pf1N1B4_4861 | 0.68 | +0.8 | |
5,376,207 | - | Pf1N1B4_4861 | 0.68 | +0.5 | |
5,376,365 | + | Pf1N1B4_4861 | 0.78 | +0.8 | |
5,376,365 | + | Pf1N1B4_4861 | 0.78 | +1.1 | |
5,376,507 | - | Pf1N1B4_4861 | 0.88 | +0.0 | |
5,376,687 | + | -0.2 | |||
5,376,812 | + | +0.2 | |||
5,376,812 | + | -1.2 | |||
5,376,813 | - | +0.8 | |||
5,377,049 | - | -1.8 |
Or see this region's nucleotide sequence