Strain Fitness in Pseudomonas fluorescens FW300-N1B4 around Pf1N1B4_4799
Experiment: Doxycycline hyclate 0.0001 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Doxycycline hyclate 0.0001 mg/ml |
---|---|---|---|---|---|
remove | |||||
5,300,642 | - | Pf1N1B4_4798 | 0.14 | +1.0 | |
5,300,974 | - | Pf1N1B4_4798 | 0.62 | -1.6 | |
5,301,255 | + | -1.7 | |||
5,301,444 | - | -0.8 | |||
5,301,478 | - | -0.2 | |||
5,301,478 | - | +0.2 | |||
5,301,478 | - | +0.5 | |||
5,301,573 | + | Pf1N1B4_4799 | 0.15 | -2.2 | |
5,301,574 | - | Pf1N1B4_4799 | 0.15 | -2.2 | |
5,301,891 | + | Pf1N1B4_4799 | 0.42 | -0.8 | |
5,301,892 | - | +0.8 | |||
5,302,291 | - | Pf1N1B4_4799 | 0.76 | -2.2 | |
5,302,386 | + | Pf1N1B4_4799 | 0.84 | -1.0 | |
5,302,386 | + | Pf1N1B4_4799 | 0.84 | -2.2 | |
5,302,566 | + | +1.6 | |||
5,302,566 | + | -0.9 | |||
5,302,594 | + | -1.6 | |||
5,302,673 | - | +1.0 |
Or see this region's nucleotide sequence