Strain Fitness in Bacteroides thetaiotaomicron VPI-5482 around BT4478
Experiment: Amylopectin from Potato; autoclaved 2.5 mg/ml (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Amylopectin from Potato; autoclaved 2.5 mg/ml (C) |
---|---|---|---|---|---|
remove | |||||
5,890,489 | + | -0.3 | |||
5,890,489 | + | -0.9 | |||
5,890,561 | - | +0.4 | |||
5,890,561 | - | -0.6 | |||
5,890,572 | - | -2.2 | |||
5,890,572 | - | -0.8 | |||
5,890,572 | - | -0.7 | |||
5,890,600 | + | +1.4 | |||
5,890,600 | + | -2.5 | |||
5,890,631 | + | -0.2 | |||
5,890,633 | + | -1.6 | |||
5,890,634 | - | +1.4 | |||
5,890,634 | - | -2.2 | |||
5,890,823 | + | BT4477 | 0.29 | -0.0 | |
5,890,893 | + | BT4477 | 0.40 | -0.6 | |
5,890,893 | + | BT4477 | 0.40 | -3.3 | |
5,890,941 | + | BT4477 | 0.47 | -0.5 | |
5,891,014 | + | BT4477 | 0.58 | -1.0 | |
5,891,014 | + | BT4477 | 0.58 | +0.4 | |
5,891,098 | - | BT4477 | 0.71 | -1.6 | |
5,891,250 | - | -1.6 | |||
5,891,676 | - | BT4478 | 0.71 | -1.6 | |
5,891,679 | + | BT4478 | 0.72 | -1.4 | |
5,891,682 | - | BT4478 | 0.73 | -1.9 | |
5,891,739 | - | -1.9 | |||
5,891,739 | - | -0.6 | |||
5,891,847 | - | -1.2 | |||
5,891,992 | + | -1.2 | |||
5,892,004 | - | -0.6 | |||
5,892,118 | - | -0.6 | |||
5,892,259 | + | +0.4 | |||
5,892,336 | - | +0.4 | |||
5,892,356 | - | +0.4 | |||
5,892,376 | - | -0.6 | |||
5,892,378 | - | +1.4 | |||
5,892,384 | - | -0.6 | |||
5,892,387 | - | -0.6 | |||
5,892,395 | - | -2.3 | |||
5,892,435 | - | -0.6 | |||
5,892,480 | - | -0.6 | |||
5,892,556 | + | -0.7 | |||
5,892,621 | - | BT4479 | 0.17 | -0.0 | |
5,892,621 | - | BT4479 | 0.17 | -1.2 |
Or see this region's nucleotide sequence