Strain Fitness in Bacteroides thetaiotaomicron VPI-5482 around BT0338
Experiment: Xylan from corn core; autoclaved 2.5 mg/ml (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Xylan from corn core; autoclaved 2.5 mg/ml (C) |
---|---|---|---|---|---|
remove | |||||
402,366 | - | BT0337 | 0.78 | -1.6 | |
402,641 | - | -0.0 | |||
402,732 | + | -2.6 | |||
402,748 | + | -0.8 | |||
402,827 | - | -0.8 | |||
402,956 | - | -0.6 | |||
402,956 | - | -1.5 | |||
402,959 | + | -1.0 | |||
402,960 | - | -2.2 | |||
402,991 | - | -0.0 | |||
403,097 | - | -1.4 | |||
403,125 | - | -0.0 | |||
403,223 | + | -0.5 | |||
403,224 | - | +1.0 | |||
403,375 | - | -1.5 | |||
403,793 | + | BT0338 | 0.30 | +0.5 | |
404,084 | - | BT0338 | 0.45 | +0.3 | |
404,084 | - | BT0338 | 0.45 | -0.6 | |
404,086 | + | BT0338 | 0.46 | -0.8 | |
404,087 | - | BT0338 | 0.46 | -0.2 | |
404,087 | - | BT0338 | 0.46 | -0.0 | |
404,090 | - | BT0338 | 0.46 | -1.0 | |
404,221 | - | BT0338 | 0.53 | -0.0 | |
404,292 | + | BT0338 | 0.57 | -0.4 | |
404,370 | - | BT0338 | 0.61 | +0.2 | |
404,375 | + | BT0338 | 0.61 | -0.5 | |
404,503 | - | BT0338 | 0.68 | -0.5 | |
404,582 | + | BT0338 | 0.72 | -0.8 | |
404,595 | + | BT0338 | 0.73 | -1.4 | |
404,665 | + | BT0338 | 0.77 | +0.7 | |
404,834 | - | BT0338 | 0.86 | +0.5 | |
404,835 | + | BT0338 | 0.86 | -1.8 | |
404,927 | - | -3.7 | |||
405,096 | - | -0.6 | |||
405,180 | + | -1.0 | |||
405,202 | + | -1.0 | |||
405,205 | + | -2.0 | |||
405,268 | - | -0.6 | |||
405,298 | + | +1.0 | |||
405,299 | - | -1.0 | |||
405,332 | - | -1.2 | |||
405,332 | - | -1.0 | |||
405,366 | + | -0.0 | |||
405,376 | + | -1.0 | |||
405,376 | + | -0.0 | |||
405,376 | + | +0.7 | |||
405,376 | + | +1.0 | |||
405,377 | - | -0.0 | |||
405,412 | + | -0.6 | |||
405,433 | + | -0.0 | |||
405,677 | + | BT0339 | 0.21 | -1.3 | |
405,906 | + | BT0339 | 0.31 | -0.0 | |
405,934 | - | BT0339 | 0.32 | -0.6 | |
405,971 | + | BT0339 | 0.34 | +0.3 |
Or see this region's nucleotide sequence