Strain Fitness in Mycobacterium tuberculosis H37Rv around Rv0905
Experiment: 7H9 with Meropenem 9.6 ug/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 7H9 with Meropenem 9.6 ug/mL |
---|---|---|---|---|---|
remove | |||||
1,007,237 | - | Rv0904c | 0.37 | +0.6 | |
1,007,272 | + | Rv0904c | 0.39 | +0.1 | |
1,007,402 | - | Rv0904c | 0.48 | -0.2 | |
1,007,552 | - | Rv0904c | 0.58 | +0.1 | |
1,007,639 | + | Rv0904c | 0.64 | -0.5 | |
1,007,652 | - | Rv0904c | 0.64 | -0.1 | |
1,007,759 | + | Rv0904c | 0.72 | -0.7 | |
1,007,759 | + | Rv0904c | 0.72 | -0.2 | |
1,007,769 | - | Rv0904c | 0.72 | -0.4 | |
1,007,769 | - | Rv0904c | 0.72 | -1.0 | |
1,008,004 | + | Rv0904c | 0.88 | -0.5 | |
1,008,077 | + | -0.8 | |||
1,008,111 | + | -0.3 | |||
1,008,140 | - | +2.5 | |||
1,008,140 | - | +0.1 | |||
1,008,194 | - | +0.1 | |||
1,008,194 | - | -0.5 | |||
1,008,194 | - | -0.1 | |||
1,008,195 | + | -0.3 | |||
1,008,196 | - | +0.1 | |||
1,008,196 | - | -0.0 | |||
1,008,277 | + | -0.3 | |||
1,008,302 | + | Rv0905 | 0.13 | -0.6 | |
1,008,303 | - | Rv0905 | 0.13 | -0.5 | |
1,008,418 | - | Rv0905 | 0.29 | +0.5 | |
1,009,173 | + | Rv0906 | 0.20 | -0.2 | |
1,009,318 | + | Rv0906 | 0.33 | -1.0 | |
1,009,445 | + | Rv0906 | 0.45 | -0.1 | |
1,009,803 | - | Rv0906 | 0.77 | -0.3 | |
1,009,803 | - | Rv0906 | 0.77 | +0.1 |
Or see this region's nucleotide sequence