Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU2147
Experiment: MoYLS4 with DMSO 5%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MoYLS4 with DMSO 5% |
---|---|---|---|---|---|
remove | |||||
2,243,027 | + | +0.6 | |||
2,243,707 | - | -0.3 | |||
2,243,747 | + | +0.5 | |||
2,244,102 | - | +0.1 | |||
2,244,120 | + | +0.3 | |||
2,244,120 | + | +0.3 | |||
2,244,173 | - | -0.5 | |||
2,244,174 | - | -0.0 | |||
2,244,318 | + | sda | DVU2147 | 0.19 | +0.1 |
2,244,332 | - | sda | DVU2147 | 0.20 | -0.4 |
2,244,495 | + | sda | DVU2147 | 0.31 | -1.1 |
2,244,495 | + | sda | DVU2147 | 0.31 | -0.1 |
2,244,503 | - | sda | DVU2147 | 0.32 | -0.1 |
2,244,613 | - | sda | DVU2147 | 0.39 | -1.0 |
2,244,727 | - | sda | DVU2147 | 0.46 | -0.1 |
2,244,740 | + | sda | DVU2147 | 0.47 | -0.3 |
2,244,783 | + | sda | DVU2147 | 0.50 | +0.0 |
2,244,878 | + | sda | DVU2147 | 0.56 | -0.0 |
2,245,037 | + | sda | DVU2147 | 0.67 | -0.4 |
2,245,100 | - | sda | DVU2147 | 0.71 | +0.9 |
2,245,124 | + | sda | DVU2147 | 0.73 | +0.2 |
2,245,130 | + | sda | DVU2147 | 0.73 | +1.3 |
2,245,130 | + | sda | DVU2147 | 0.73 | -0.7 |
2,245,131 | - | sda | DVU2147 | 0.73 | -0.7 |
2,245,132 | - | sda | DVU2147 | 0.73 | +0.8 |
2,245,138 | - | sda | DVU2147 | 0.74 | -0.5 |
2,245,236 | + | sda | DVU2147 | 0.80 | +0.2 |
2,245,366 | + | sda | DVU2147 | 0.89 | +0.2 |
2,245,476 | + | -0.5 | |||
2,245,503 | - | +0.1 | |||
2,245,536 | + | +0.1 | |||
2,245,732 | - | -0.2 | |||
2,245,963 | - | +0.5 | |||
2,245,963 | - | -0.1 | |||
2,245,965 | + | -1.0 | |||
2,245,973 | - | -0.5 | |||
2,245,980 | + | -0.2 | |||
2,245,988 | - | +0.3 | |||
2,246,057 | - | +0.2 | |||
2,246,199 | - | DVU2148 | 0.14 | +0.6 | |
2,246,209 | - | DVU2148 | 0.14 | -0.4 | |
2,246,211 | + | DVU2148 | 0.14 | -0.2 | |
2,246,211 | + | DVU2148 | 0.14 | -1.0 | |
2,246,300 | - | DVU2148 | 0.21 | -1.2 | |
2,246,349 | + | DVU2148 | 0.24 | -0.2 | |
2,246,512 | - | DVU2148 | 0.36 | +0.1 | |
2,246,531 | + | DVU2148 | 0.37 | -0.2 |
Or see this region's nucleotide sequence