Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU2556
Experiment: MoYLS4 with DMSO 7.5%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | MoYLS4 with DMSO 7.5% |
|---|---|---|---|---|---|
| remove | |||||
| 2,667,038 | - | DVU2555 | 0.42 | -0.4 | |
| 2,667,079 | - | DVU2555 | 0.45 | -0.1 | |
| 2,667,096 | - | DVU2555 | 0.46 | +0.4 | |
| 2,667,353 | + | DVU2555 | 0.64 | -0.3 | |
| 2,667,556 | - | DVU2555 | 0.78 | -0.0 | |
| 2,667,630 | - | DVU2555 | 0.83 | -0.3 | |
| 2,667,691 | - | DVU2555 | 0.88 | -0.2 | |
| 2,667,720 | + | DVU2555 | 0.90 | -1.2 | |
| 2,667,872 | - | +0.0 | |||
| 2,667,893 | - | +0.1 | |||
| 2,668,061 | - | DVU2556 | 0.14 | +0.5 | |
| 2,668,120 | + | DVU2556 | 0.30 | -0.8 | |
| 2,668,125 | + | DVU2556 | 0.31 | +0.2 | |
| 2,668,185 | - | DVU2556 | 0.47 | -0.5 | |
| 2,668,209 | + | DVU2556 | 0.54 | +0.2 | |
| 2,668,253 | - | DVU2556 | 0.66 | +0.1 | |
| 2,668,339 | - | DVU2556 | 0.89 | -0.0 | |
| 2,668,420 | - | -1.2 | |||
| 2,668,496 | - | +0.9 | |||
| 2,668,501 | - | +1.7 | |||
| 2,668,545 | - | -0.8 | |||
| 2,668,603 | - | +0.0 | |||
| 2,668,629 | + | +0.4 | |||
| 2,668,631 | - | -0.6 | |||
| 2,668,638 | - | -0.4 | |||
| 2,668,701 | + | +0.0 | |||
| 2,668,777 | - | birA | DVU2557 | 0.11 | +1.8 |
| 2,668,871 | - | birA | DVU2557 | 0.21 | -0.6 |
| 2,669,051 | + | birA | DVU2557 | 0.39 | +0.6 |
| 2,669,094 | + | birA | DVU2557 | 0.43 | -0.1 |
| 2,669,123 | - | birA | DVU2557 | 0.46 | -1.1 |
| 2,669,172 | + | birA | DVU2557 | 0.51 | -0.9 |
| 2,669,268 | - | birA | DVU2557 | 0.61 | -0.5 |
| 2,669,270 | + | birA | DVU2557 | 0.61 | -0.1 |
Or see this region's nucleotide sequence