Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU0797
Experiment: MoYLS4 with Cefoxitin 5ug/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MoYLS4 with Cefoxitin 5ug/mL |
---|---|---|---|---|---|
remove | |||||
881,602 | - | hisD | DVU0796 | 0.38 | -0.2 |
881,732 | - | hisD | DVU0796 | 0.48 | -0.1 |
881,732 | - | hisD | DVU0796 | 0.48 | -2.7 |
881,955 | - | hisD | DVU0796 | 0.65 | +1.8 |
882,023 | + | hisD | DVU0796 | 0.70 | -2.1 |
882,055 | - | hisD | DVU0796 | 0.72 | +0.8 |
882,347 | - | -1.2 | |||
882,454 | + | -0.3 | |||
882,511 | - | -0.1 | |||
882,635 | + | -0.2 | |||
882,648 | - | +0.3 | |||
882,661 | + | +0.6 | |||
882,661 | + | +0.2 | |||
882,725 | - | DVU0797 | 0.13 | -0.3 | |
882,746 | + | DVU0797 | 0.14 | +0.2 | |
882,754 | - | DVU0797 | 0.15 | -0.1 | |
882,754 | - | DVU0797 | 0.15 | +0.2 | |
882,759 | - | DVU0797 | 0.15 | -0.9 | |
882,850 | - | DVU0797 | 0.21 | -1.9 | |
882,869 | + | DVU0797 | 0.23 | -0.2 | |
882,877 | - | DVU0797 | 0.23 | -0.3 | |
882,884 | - | DVU0797 | 0.24 | +0.3 | |
882,952 | - | DVU0797 | 0.28 | -0.3 | |
882,961 | + | DVU0797 | 0.29 | -0.9 | |
882,969 | - | DVU0797 | 0.30 | -0.2 | |
883,000 | - | DVU0797 | 0.32 | -1.0 | |
883,038 | + | DVU0797 | 0.34 | -0.4 | |
883,205 | + | DVU0797 | 0.46 | -0.2 | |
883,311 | - | DVU0797 | 0.53 | +0.0 | |
883,319 | + | DVU0797 | 0.54 | -0.2 | |
883,381 | - | DVU0797 | 0.58 | -0.2 | |
883,533 | + | DVU0797 | 0.69 | +0.1 | |
883,540 | - | DVU0797 | 0.69 | +0.1 | |
883,541 | - | DVU0797 | 0.70 | -0.6 | |
883,607 | - | DVU0797 | 0.74 | -0.0 | |
883,645 | - | DVU0797 | 0.77 | -0.2 | |
883,701 | + | DVU0797 | 0.81 | -0.0 | |
883,716 | + | DVU0797 | 0.82 | -0.2 | |
883,828 | + | DVU0797 | 0.90 | +1.6 | |
884,061 | - | DVU0798 | 0.26 | -0.8 | |
884,120 | + | DVU0798 | 0.88 | +0.5 | |
884,206 | - | +0.0 | |||
884,228 | - | +0.0 | |||
884,271 | + | +0.9 | |||
884,297 | - | +0.1 | |||
884,335 | - | -0.3 |
Or see this region's nucleotide sequence