Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU2403
Experiment: MoYLS4 with Piperacillin 3 ug/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MoYLS4 with Piperacillin 3 ug/mL |
---|---|---|---|---|---|
remove | |||||
2,507,764 | + | hdrA | DVU2402 | 0.71 | -0.0 |
2,507,870 | + | hdrA | DVU2402 | 0.76 | -0.1 |
2,507,878 | - | hdrA | DVU2402 | 0.76 | +0.4 |
2,507,878 | - | hdrA | DVU2402 | 0.76 | -0.2 |
2,507,878 | - | hdrA | DVU2402 | 0.76 | -0.3 |
2,507,931 | - | hdrA | DVU2402 | 0.79 | -0.5 |
2,507,951 | - | hdrA | DVU2402 | 0.80 | -0.2 |
2,508,072 | - | hdrA | DVU2402 | 0.86 | -1.2 |
2,508,085 | + | hdrA | DVU2402 | 0.87 | -0.4 |
2,508,098 | - | hdrA | DVU2402 | 0.88 | -0.1 |
2,508,124 | - | hdrA | DVU2402 | 0.89 | -0.3 |
2,508,244 | + | -0.7 | |||
2,508,358 | - | -1.8 | |||
2,508,374 | + | -0.3 | |||
2,508,377 | - | -0.2 | |||
2,508,466 | + | hdrB | DVU2403 | 0.13 | -0.1 |
2,508,466 | + | hdrB | DVU2403 | 0.13 | -0.7 |
2,508,474 | - | hdrB | DVU2403 | 0.14 | -0.8 |
2,508,511 | - | hdrB | DVU2403 | 0.17 | -0.6 |
2,508,530 | + | hdrB | DVU2403 | 0.19 | -1.6 |
2,508,540 | + | hdrB | DVU2403 | 0.20 | -0.5 |
2,508,540 | + | hdrB | DVU2403 | 0.20 | +0.2 |
2,508,548 | - | hdrB | DVU2403 | 0.21 | -0.8 |
2,508,548 | - | hdrB | DVU2403 | 0.21 | -0.2 |
2,508,786 | - | hdrB | DVU2403 | 0.45 | -0.2 |
2,508,938 | - | hdrB | DVU2403 | 0.60 | -0.7 |
2,508,954 | - | hdrB | DVU2403 | 0.61 | +0.1 |
2,509,065 | - | hdrB | DVU2403 | 0.72 | -0.1 |
2,509,090 | - | hdrB | DVU2403 | 0.75 | -0.7 |
2,509,125 | - | hdrB | DVU2403 | 0.78 | -1.1 |
2,509,184 | + | hdrB | DVU2403 | 0.84 | -0.2 |
2,509,192 | - | hdrB | DVU2403 | 0.85 | -0.3 |
2,509,247 | - | -1.1 | |||
2,509,251 | + | -0.7 | |||
2,509,252 | + | -0.9 | |||
2,509,301 | + | -1.6 | |||
2,509,308 | + | +0.5 | |||
2,509,677 | - | hdrC | DVU2404 | 0.60 | -0.9 |
2,509,682 | - | hdrC | DVU2404 | 0.61 | -0.5 |
2,509,876 | + | -0.2 | |||
2,509,884 | - | +0.4 | |||
2,509,932 | + | +0.2 | |||
2,509,940 | - | -0.1 | |||
2,509,940 | - | -0.4 | |||
2,509,986 | + | -0.3 | |||
2,510,072 | - | -0.3 | |||
2,510,075 | + | +0.2 | |||
2,510,075 | + | -1.1 | |||
2,510,083 | - | +0.5 | |||
2,510,124 | + | -0.8 | |||
2,510,196 | - | +0.0 | |||
2,510,238 | + | -0.1 | |||
2,510,259 | + | DVU2405 | 0.11 | +0.0 |
Or see this region's nucleotide sequence