Strain Fitness in Shewanella oneidensis MR-1 around SOA0013
Experiment: Dimethyl Sulfoxide 7.5 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Dimethyl Sulfoxide 7.5 vol% |
---|---|---|---|---|---|
remove | |||||
10,375 | + | umuC | SOA0012 | 0.24 | -1.3 |
10,416 | - | umuC | SOA0012 | 0.27 | -0.5 |
10,427 | - | umuC | SOA0012 | 0.28 | -0.3 |
10,449 | + | umuC | SOA0012 | 0.30 | -1.2 |
10,491 | - | umuC | SOA0012 | 0.33 | -1.0 |
10,526 | + | umuC | SOA0012 | 0.36 | -0.6 |
10,534 | - | umuC | SOA0012 | 0.36 | -0.6 |
10,534 | - | umuC | SOA0012 | 0.36 | -0.6 |
10,693 | + | umuC | SOA0012 | 0.49 | -0.7 |
10,700 | - | umuC | SOA0012 | 0.49 | +0.7 |
10,720 | - | umuC | SOA0012 | 0.51 | -0.6 |
10,785 | - | umuC | SOA0012 | 0.56 | -1.0 |
10,791 | - | umuC | SOA0012 | 0.57 | -0.7 |
10,819 | + | umuC | SOA0012 | 0.59 | -0.9 |
10,827 | + | umuC | SOA0012 | 0.60 | -1.0 |
10,835 | - | umuC | SOA0012 | 0.60 | -0.6 |
10,899 | + | umuC | SOA0012 | 0.65 | -1.4 |
10,899 | + | umuC | SOA0012 | 0.65 | +0.6 |
10,899 | + | umuC | SOA0012 | 0.65 | -1.7 |
10,899 | + | umuC | SOA0012 | 0.65 | -0.8 |
10,899 | + | umuC | SOA0012 | 0.65 | -0.2 |
10,907 | - | umuC | SOA0012 | 0.66 | -0.5 |
10,907 | - | umuC | SOA0012 | 0.66 | -0.7 |
10,907 | - | umuC | SOA0012 | 0.66 | +0.0 |
10,907 | - | umuC | SOA0012 | 0.66 | -0.3 |
10,907 | - | umuC | SOA0012 | 0.66 | -0.2 |
10,907 | - | umuC | SOA0012 | 0.66 | -1.1 |
10,967 | + | umuC | SOA0012 | 0.71 | -0.7 |
11,030 | - | umuC | SOA0012 | 0.76 | -1.2 |
11,046 | + | umuC | SOA0012 | 0.77 | +0.6 |
11,125 | - | umuC | SOA0012 | 0.83 | -0.9 |
11,171 | - | umuC | SOA0012 | 0.87 | -1.5 |
11,245 | + | -0.7 | |||
11,266 | + | -0.3 | |||
11,332 | + | -0.6 | |||
11,391 | - | umuD | SOA0013 | 0.14 | -0.7 |
11,452 | - | umuD | SOA0013 | 0.29 | -1.6 |
11,471 | - | umuD | SOA0013 | 0.34 | -0.9 |
11,585 | - | umuD | SOA0013 | 0.62 | -0.7 |
11,654 | + | umuD | SOA0013 | 0.79 | -0.8 |
11,660 | + | umuD | SOA0013 | 0.80 | -1.3 |
11,668 | - | umuD | SOA0013 | 0.82 | -0.9 |
11,678 | - | umuD | SOA0013 | 0.85 | -0.2 |
11,682 | - | umuD | SOA0013 | 0.86 | -1.4 |
11,913 | + | -0.7 | |||
12,111 | + | -0.5 | |||
12,111 | + | -0.7 | |||
12,113 | + | -1.0 | |||
12,119 | - | -0.9 | |||
12,120 | - | -0.7 | |||
12,120 | - | -1.8 | |||
12,204 | - | -0.5 | |||
12,293 | + | -0.5 | |||
12,301 | - | -0.2 | |||
12,301 | - | -0.8 | |||
12,303 | + | -0.2 | |||
12,330 | - | -3.1 | |||
12,359 | - | SOA0014 | 0.28 | -0.2 | |
12,361 | + | SOA0014 | 0.30 | -1.1 | |
12,561 | + | -0.8 | |||
12,569 | - | -0.9 | |||
12,592 | + | -0.7 | |||
12,686 | + | -0.2 | |||
12,686 | + | +0.4 |
Or see this region's nucleotide sequence