Strain Fitness in Shewanella oneidensis MR-1 around SO3430
Experiment: Dimethyl Sulfoxide 7.5 vol%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Dimethyl Sulfoxide 7.5 vol% |
---|---|---|---|---|---|
remove | |||||
3,572,474 | + | +0.1 | |||
3,572,474 | + | +0.1 | |||
3,572,482 | - | +0.7 | |||
3,572,482 | - | -0.0 | |||
3,572,482 | - | +0.1 | |||
3,572,482 | - | -0.2 | |||
3,572,482 | - | +0.5 | |||
3,572,482 | - | -0.0 | |||
3,572,482 | - | -0.6 | |||
3,572,482 | - | +0.3 | |||
3,572,482 | - | +0.2 | |||
3,572,532 | + | -0.1 | |||
3,572,539 | - | -0.0 | |||
3,572,544 | + | -0.5 | |||
3,572,584 | + | +0.3 | |||
3,572,610 | + | +0.3 | |||
3,572,686 | - | +0.1 | |||
3,572,784 | + | recX | SO3429 | 0.34 | +0.1 |
3,572,792 | - | recX | SO3429 | 0.36 | +0.1 |
3,572,792 | - | recX | SO3429 | 0.36 | +0.7 |
3,572,895 | + | recX | SO3429 | 0.63 | +0.6 |
3,572,947 | + | recX | SO3429 | 0.76 | +0.4 |
3,572,947 | + | recX | SO3429 | 0.76 | +0.3 |
3,572,983 | + | recX | SO3429 | 0.86 | +0.3 |
3,572,991 | - | recX | SO3429 | 0.88 | -0.4 |
3,573,027 | - | -0.6 | |||
3,573,063 | - | -0.5 | |||
3,573,149 | + | +0.1 | |||
3,573,157 | - | +0.3 | |||
3,573,231 | - | -0.1 | |||
3,573,319 | + | recA | SO3430 | 0.16 | -1.4 |
3,573,327 | - | recA | SO3430 | 0.16 | -1.6 |
3,573,445 | - | recA | SO3430 | 0.27 | -0.8 |
3,573,521 | - | recA | SO3430 | 0.34 | -0.2 |
3,573,534 | + | recA | SO3430 | 0.36 | -1.3 |
3,573,660 | - | recA | SO3430 | 0.47 | -0.1 |
3,573,670 | - | recA | SO3430 | 0.48 | -0.7 |
3,573,679 | - | recA | SO3430 | 0.49 | -2.9 |
3,573,689 | + | recA | SO3430 | 0.50 | -0.7 |
3,573,823 | + | recA | SO3430 | 0.63 | -1.9 |
3,573,855 | - | recA | SO3430 | 0.66 | -1.3 |
3,573,950 | + | recA | SO3430 | 0.74 | -2.0 |
3,573,955 | + | recA | SO3430 | 0.75 | -1.1 |
3,573,955 | + | recA | SO3430 | 0.75 | -1.4 |
3,573,955 | + | recA | SO3430 | 0.75 | +0.0 |
3,573,955 | + | recA | SO3430 | 0.75 | -1.8 |
3,573,963 | - | recA | SO3430 | 0.76 | -1.6 |
3,573,963 | - | recA | SO3430 | 0.76 | -0.4 |
3,573,963 | - | recA | SO3430 | 0.76 | -0.3 |
3,574,045 | + | recA | SO3430 | 0.83 | -2.0 |
3,574,236 | + | -0.8 | |||
3,574,236 | + | -0.4 | |||
3,574,236 | + | -1.4 | |||
3,574,236 | + | +0.1 | |||
3,574,244 | - | -1.9 | |||
3,574,254 | - | -2.0 | |||
3,574,255 | - | -0.9 | |||
3,574,359 | - | -0.8 | |||
3,574,415 | + | -0.0 | |||
3,574,515 | - | +0.5 | |||
3,574,546 | + | -0.4 | |||
3,574,642 | + | +0.5 | |||
3,574,650 | - | -2.1 | |||
3,574,650 | - | -0.1 | |||
3,574,672 | + | -0.1 | |||
3,574,672 | + | -1.0 | |||
3,574,697 | + | -0.4 | |||
3,574,722 | - | -0.5 | |||
3,574,723 | - | +0.1 | |||
3,574,727 | + | +0.2 | |||
3,574,773 | - | -0.0 | |||
3,574,830 | - | -0.5 | |||
3,574,836 | + | -0.1 | |||
3,574,939 | - | mutS | SO3431 | 0.13 | -0.1 |
3,574,956 | + | mutS | SO3431 | 0.14 | -0.2 |
3,574,961 | - | mutS | SO3431 | 0.14 | +0.4 |
Or see this region's nucleotide sequence