Strain Fitness in Bacteroides thetaiotaomicron VPI-5482 around BT0673
Experiment: carbon source Rhamnogalacturonan-II from apple juice concentrate 10 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | carbon source Rhamnogalacturonan-II from apple juice concentrate 10 mg/ml |
---|---|---|---|---|---|
remove | |||||
832,620 | + | BT0672 | 0.73 | -0.7 | |
832,633 | + | BT0672 | 0.73 | +0.9 | |
832,724 | + | BT0672 | 0.76 | +0.6 | |
832,724 | + | BT0672 | 0.76 | +0.9 | |
832,858 | + | BT0672 | 0.80 | -0.3 | |
832,865 | - | BT0672 | 0.81 | -0.2 | |
832,866 | + | BT0672 | 0.81 | +1.3 | |
832,943 | - | BT0672 | 0.83 | -0.7 | |
832,945 | - | BT0672 | 0.83 | -0.1 | |
833,025 | + | BT0672 | 0.86 | -1.3 | |
833,040 | + | BT0672 | 0.86 | +0.2 | |
833,040 | + | BT0672 | 0.86 | -0.6 | |
833,292 | + | -0.2 | |||
833,397 | + | +0.3 | |||
833,398 | - | -0.3 | |||
833,415 | - | -0.8 | |||
833,509 | - | -1.0 | |||
833,516 | + | +0.5 | |||
833,517 | - | -1.3 | |||
833,553 | + | -0.8 | |||
833,557 | + | +0.1 | |||
833,571 | + | -1.0 | |||
833,573 | + | +0.3 | |||
833,580 | + | -0.3 | |||
833,581 | - | -0.4 | |||
833,640 | - | BT0673 | 0.10 | -0.2 | |
833,798 | + | BT0673 | 0.39 | -0.7 | |
833,799 | - | BT0673 | 0.39 | -0.1 | |
833,828 | - | BT0673 | 0.44 | -0.7 | |
833,943 | - | BT0673 | 0.65 | -0.6 | |
834,154 | + | -1.2 | |||
834,348 | + | -3.1 | |||
834,353 | + | -1.5 | |||
834,354 | - | -2.5 | |||
834,354 | - | -1.5 | |||
834,511 | - | BT0674 | 0.17 | +0.3 | |
834,623 | + | BT0674 | 0.27 | -2.4 | |
834,737 | + | BT0674 | 0.37 | -1.3 | |
834,888 | + | BT0674 | 0.50 | -1.7 | |
835,047 | - | BT0674 | 0.64 | -1.9 |
Or see this region's nucleotide sequence