Strain Fitness in Pseudomonas fluorescens FW300-N2C3 around AO356_03365
Experiment: Thallium(I) acetate 0.008 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Thallium(I) acetate 0.008 mg/ml |
---|---|---|---|---|---|
remove | |||||
748,078 | - | AO356_03360 | 0.35 | -1.1 | |
748,509 | - | AO356_03360 | 0.70 | -2.4 | |
748,650 | + | AO356_03360 | 0.81 | -0.2 | |
748,653 | - | AO356_03360 | 0.81 | -0.6 | |
748,797 | - | -1.1 | |||
748,857 | + | +0.2 | |||
748,896 | + | -0.9 | |||
748,964 | + | -2.2 | |||
749,021 | + | AO356_03365 | 0.10 | -0.1 | |
749,305 | + | AO356_03365 | 0.37 | -1.4 | |
749,518 | + | AO356_03365 | 0.57 | -2.1 | |
749,533 | + | AO356_03365 | 0.58 | -1.0 | |
749,599 | + | AO356_03365 | 0.65 | +0.2 | |
749,602 | + | AO356_03365 | 0.65 | -1.4 | |
749,788 | + | AO356_03365 | 0.82 | -0.9 | |
749,792 | + | AO356_03365 | 0.83 | -0.8 | |
749,845 | + | AO356_03365 | 0.88 | -0.8 | |
749,918 | + | -0.2 | |||
749,956 | + | -0.4 | |||
749,980 | + | -2.5 | |||
750,206 | + | AO356_03370 | 0.20 | -0.8 |
Or see this region's nucleotide sequence