Strain Fitness in Desulfovibrio vulgaris Miyazaki F around DvMF_1097
Experiment: MoYLS4 with Carbenicillin 0.0625 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MoYLS4 with Carbenicillin 0.0625 mg/ml |
---|---|---|---|---|---|
remove | |||||
1,341,548 | + | DvMF_1096 | 0.82 | -0.4 | |
1,341,707 | + | DvMF_1096 | 0.86 | -0.2 | |
1,341,882 | + | DvMF_1096 | 0.89 | -1.0 | |
1,341,882 | + | DvMF_1096 | 0.89 | -0.3 | |
1,341,882 | + | DvMF_1096 | 0.89 | -0.6 | |
1,341,890 | - | DvMF_1096 | 0.89 | -0.7 | |
1,342,261 | - | -0.6 | |||
1,342,508 | - | -0.4 | |||
1,342,564 | - | -0.5 | |||
1,342,564 | - | -0.6 | |||
1,342,695 | + | DvMF_1097 | 0.18 | -0.2 | |
1,342,713 | - | DvMF_1097 | 0.19 | -0.8 | |
1,342,728 | + | DvMF_1097 | 0.21 | -0.7 | |
1,342,804 | - | DvMF_1097 | 0.27 | -0.5 | |
1,342,876 | - | DvMF_1097 | 0.33 | +0.0 | |
1,342,878 | + | DvMF_1097 | 0.33 | -0.4 | |
1,342,896 | - | DvMF_1097 | 0.35 | +0.1 | |
1,343,049 | - | DvMF_1097 | 0.48 | -0.3 | |
1,343,059 | - | DvMF_1097 | 0.49 | -0.4 | |
1,343,538 | - | DvMF_1097 | 0.89 | -0.6 | |
1,343,798 | - | -0.2 | |||
1,343,817 | + | -0.5 | |||
1,343,926 | + | -0.5 | |||
1,343,934 | - | -0.1 | |||
1,344,086 | - | +1.5 | |||
1,344,388 | - | DvMF_1098 | 0.14 | -3.0 | |
1,344,528 | - | DvMF_1098 | 0.26 | -3.4 | |
1,344,593 | - | DvMF_1098 | 0.31 | -1.2 | |
1,344,609 | - | DvMF_1098 | 0.32 | -1.8 | |
1,344,641 | + | DvMF_1098 | 0.35 | -2.6 |
Or see this region's nucleotide sequence