Strain Fitness in Shewanella oneidensis MR-1 around SO3364
Experiment: Paraquat dichloride 0.5 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Paraquat dichloride 0.5 mg/ml |
---|---|---|---|---|---|
remove | |||||
3,506,642 | - | SO3363 | 0.62 | +0.2 | |
3,506,666 | + | SO3363 | 0.65 | +1.1 | |
3,506,668 | - | SO3363 | 0.65 | +1.3 | |
3,506,675 | + | SO3363 | 0.65 | +0.3 | |
3,506,824 | + | SO3363 | 0.81 | +1.1 | |
3,506,824 | + | SO3363 | 0.81 | +0.2 | |
3,506,832 | - | SO3363 | 0.82 | +1.4 | |
3,506,832 | - | SO3363 | 0.82 | +1.0 | |
3,506,832 | - | SO3363 | 0.82 | +1.2 | |
3,506,832 | - | SO3363 | 0.82 | +0.7 | |
3,506,895 | - | SO3363 | 0.89 | +1.1 | |
3,506,949 | + | +1.0 | |||
3,506,962 | - | +1.3 | |||
3,507,231 | - | +0.5 | |||
3,507,246 | - | +0.8 | |||
3,507,272 | + | -0.8 | |||
3,507,324 | - | +0.1 | |||
3,507,404 | + | +0.3 | |||
3,507,456 | - | -2.2 | |||
3,507,464 | - | -0.8 | |||
3,507,484 | + | -0.3 | |||
3,507,517 | - | -0.0 | |||
3,507,736 | + | SO3364 | 0.32 | -0.8 | |
3,507,859 | - | SO3364 | 0.47 | +0.5 | |
3,507,997 | + | SO3364 | 0.64 | -0.8 | |
3,507,997 | + | SO3364 | 0.64 | +0.2 | |
3,508,018 | - | SO3364 | 0.66 | -1.1 | |
3,508,209 | + | SO3364 | 0.90 | -2.3 | |
3,508,217 | - | +0.8 | |||
3,508,269 | + | -2.0 | |||
3,508,445 | + | +0.0 | |||
3,508,514 | - | +1.7 | |||
3,508,656 | - | glsA | SO3365 | 0.20 | +0.1 |
3,508,742 | - | glsA | SO3365 | 0.30 | -0.4 |
3,508,795 | - | glsA | SO3365 | 0.35 | -0.4 |
3,508,830 | + | glsA | SO3365 | 0.39 | +0.4 |
3,508,833 | - | glsA | SO3365 | 0.40 | -0.0 |
3,508,837 | + | glsA | SO3365 | 0.40 | +1.4 |
3,508,879 | + | glsA | SO3365 | 0.45 | -0.7 |
3,508,908 | + | glsA | SO3365 | 0.48 | +0.2 |
3,508,987 | + | glsA | SO3365 | 0.56 | +1.2 |
3,508,989 | + | glsA | SO3365 | 0.57 | +0.1 |
3,509,219 | + | glsA | SO3365 | 0.82 | +0.8 |
3,509,221 | - | glsA | SO3365 | 0.82 | -0.6 |
Or see this region's nucleotide sequence