Strain Fitness in Shewanella oneidensis MR-1 around SO0602
Experiment: Paraquat dichloride 0.5 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Paraquat dichloride 0.5 mg/ml |
---|---|---|---|---|---|
remove | |||||
627,912 | - | mutL | SO0601 | 0.56 | -0.7 |
627,972 | + | mutL | SO0601 | 0.59 | -0.2 |
627,972 | + | mutL | SO0601 | 0.59 | +0.4 |
627,975 | + | mutL | SO0601 | 0.59 | +0.4 |
627,978 | - | mutL | SO0601 | 0.59 | -0.6 |
628,050 | + | mutL | SO0601 | 0.63 | -0.2 |
628,070 | - | mutL | SO0601 | 0.64 | -2.6 |
628,126 | + | mutL | SO0601 | 0.67 | -0.3 |
628,199 | + | mutL | SO0601 | 0.71 | +0.4 |
628,199 | + | mutL | SO0601 | 0.71 | -1.2 |
628,199 | + | mutL | SO0601 | 0.71 | +0.9 |
628,199 | + | mutL | SO0601 | 0.71 | -0.2 |
628,199 | + | mutL | SO0601 | 0.71 | +0.3 |
628,199 | + | mutL | SO0601 | 0.71 | -0.0 |
628,199 | + | mutL | SO0601 | 0.71 | -0.5 |
628,199 | + | mutL | SO0601 | 0.71 | -1.7 |
628,207 | - | mutL | SO0601 | 0.72 | -1.1 |
628,207 | - | mutL | SO0601 | 0.72 | -1.8 |
628,207 | - | mutL | SO0601 | 0.72 | -2.6 |
628,207 | - | mutL | SO0601 | 0.72 | -0.7 |
628,207 | - | mutL | SO0601 | 0.72 | -0.5 |
628,207 | - | mutL | SO0601 | 0.72 | -0.1 |
628,207 | - | mutL | SO0601 | 0.72 | -1.9 |
628,207 | - | mutL | SO0601 | 0.72 | -0.9 |
628,207 | - | mutL | SO0601 | 0.72 | -3.5 |
628,207 | - | mutL | SO0601 | 0.72 | -0.2 |
628,207 | - | mutL | SO0601 | 0.72 | -4.6 |
628,207 | - | mutL | SO0601 | 0.72 | -0.5 |
628,207 | - | mutL | SO0601 | 0.72 | -0.7 |
628,212 | - | mutL | SO0601 | 0.72 | -0.6 |
628,529 | + | mutL | SO0601 | 0.89 | -4.0 |
628,537 | - | mutL | SO0601 | 0.89 | -3.0 |
628,537 | - | mutL | SO0601 | 0.89 | -1.9 |
628,695 | + | -4.6 | |||
628,891 | + | miaA | SO0602 | 0.17 | -3.2 |
629,010 | + | miaA | SO0602 | 0.29 | -2.5 |
629,302 | + | miaA | SO0602 | 0.61 | -3.2 |
629,395 | + | miaA | SO0602 | 0.71 | -0.5 |
629,471 | + | miaA | SO0602 | 0.79 | -2.2 |
629,942 | + | hfq | SO0603 | 0.68 | -5.2 |
629,999 | + | hfq | SO0603 | 0.89 | -3.1 |
630,310 | + | hflX | SO0604 | 0.20 | -3.2 |
630,354 | + | hflX | SO0604 | 0.23 | -5.1 |
630,359 | + | hflX | SO0604 | 0.23 | -4.4 |
630,402 | - | hflX | SO0604 | 0.27 | -3.1 |
630,502 | + | hflX | SO0604 | 0.34 | -4.0 |
Or see this region's nucleotide sequence