Strain Fitness in Sinorhizobium meliloti 1021 around SMa0758
Experiment: Supernatant; Agrobacterium rhizogenes K599 grown in Agro_defined_trehalose (5 mM 3-keto-trehalose) (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Supernatant; Agrobacterium rhizogenes K599 grown in Agro_defined_trehalose (5 mM 3-keto-trehalose) (C) |
---|---|---|---|---|---|
remove | |||||
410,132 | - | +0.6 | |||
410,179 | + | -0.2 | |||
410,410 | + | +1.9 | |||
410,410 | + | -0.3 | |||
410,411 | - | +1.3 | |||
410,411 | - | +0.5 | |||
410,557 | + | -0.4 | |||
410,557 | + | +0.0 | |||
410,558 | - | +0.0 | |||
410,558 | - | -0.6 | |||
410,569 | + | +0.1 | |||
410,582 | + | +0.2 | |||
410,582 | + | -0.2 | |||
410,738 | + | -0.3 | |||
410,746 | + | -0.1 | |||
410,746 | + | +1.1 | |||
410,746 | + | -0.7 | |||
410,761 | + | +0.0 | |||
410,778 | + | -0.1 | |||
410,824 | - | +0.1 | |||
410,826 | - | +0.6 | |||
410,963 | + | -0.2 | |||
411,171 | + | SMa0758 | 0.11 | -1.0 | |
411,171 | + | SMa0758 | 0.11 | +0.8 | |
411,180 | + | SMa0758 | 0.13 | -1.1 | |
411,180 | + | SMa0758 | 0.13 | -1.9 | |
411,823 | + | -0.6 | |||
411,823 | + | -0.3 | |||
411,823 | + | +0.5 | |||
411,845 | + | +1.6 | |||
411,859 | + | +0.2 | |||
411,859 | + | -0.2 | |||
411,860 | - | -0.5 | |||
411,908 | + | -0.1 | |||
411,909 | - | +0.1 | |||
411,909 | - | -0.2 | |||
411,909 | - | -0.9 | |||
411,972 | + | SMa0759 | 0.15 | -0.0 | |
412,059 | + | SMa0759 | 0.36 | +0.2 | |
412,059 | + | SMa0759 | 0.36 | -0.1 | |
412,060 | - | SMa0759 | 0.37 | +0.6 | |
412,138 | + | SMa0759 | 0.56 | -0.4 | |
412,448 | - | SMa0760 | 0.24 | -0.4 | |
412,633 | + | SMa0760 | 0.78 | +0.2 |
Or see this region's nucleotide sequence