Strain Fitness in Shewanella oneidensis MR-1 around SO3019
Experiment: Dictyostellum sp.mixed culture-2
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Dictyostellum sp.mixed culture-2 |
---|---|---|---|---|---|
remove | |||||
3,128,869 | - | SO3017 | 0.28 | +0.9 | |
3,128,891 | - | SO3017 | 0.31 | +0.4 | |
3,128,902 | + | SO3017 | 0.32 | -0.5 | |
3,128,902 | + | SO3017 | 0.32 | +0.0 | |
3,128,902 | + | SO3017 | 0.32 | +0.8 | |
3,128,910 | - | SO3017 | 0.33 | +0.8 | |
3,128,937 | + | SO3017 | 0.36 | -0.8 | |
3,128,984 | + | SO3017 | 0.42 | +0.2 | |
3,129,005 | + | SO3017 | 0.44 | -1.9 | |
3,129,047 | - | SO3017 | 0.49 | +1.4 | |
3,129,073 | + | SO3017 | 0.52 | -1.4 | |
3,129,119 | + | SO3017 | 0.57 | -1.0 | |
3,129,177 | + | SO3017 | 0.64 | -1.1 | |
3,129,197 | - | SO3017 | 0.66 | +1.2 | |
3,129,222 | + | SO3017 | 0.69 | +0.8 | |
3,129,230 | - | SO3017 | 0.70 | +0.7 | |
3,129,267 | - | SO3017 | 0.74 | +0.7 | |
3,129,337 | + | SO3017 | 0.83 | +1.3 | |
3,129,488 | + | +1.5 | |||
3,129,686 | - | -2.4 | |||
3,129,714 | + | -3.7 | |||
3,129,740 | + | -1.4 | |||
3,129,741 | - | -1.2 | |||
3,129,748 | - | -1.9 | |||
3,129,748 | - | -0.9 | |||
3,129,913 | + | -1.5 | |||
3,130,075 | - | trpE | SO3019 | 0.13 | -2.6 |
3,130,113 | + | trpE | SO3019 | 0.15 | -2.2 |
3,130,215 | + | trpE | SO3019 | 0.21 | -2.0 |
3,130,215 | + | trpE | SO3019 | 0.21 | -1.6 |
3,130,223 | - | trpE | SO3019 | 0.21 | -0.2 |
3,130,223 | - | trpE | SO3019 | 0.21 | -0.6 |
3,130,320 | + | trpE | SO3019 | 0.27 | -2.3 |
3,130,360 | - | trpE | SO3019 | 0.29 | +0.7 |
3,130,557 | - | trpE | SO3019 | 0.41 | -1.5 |
3,130,569 | - | trpE | SO3019 | 0.41 | -2.6 |
3,130,621 | - | trpE | SO3019 | 0.44 | -2.3 |
3,130,653 | - | trpE | SO3019 | 0.46 | -2.0 |
3,130,774 | + | trpE | SO3019 | 0.53 | -1.3 |
3,130,774 | + | trpE | SO3019 | 0.53 | -2.1 |
3,130,774 | + | trpE | SO3019 | 0.53 | -0.3 |
3,130,774 | + | trpE | SO3019 | 0.53 | -0.3 |
3,130,782 | - | trpE | SO3019 | 0.54 | -0.3 |
3,130,782 | - | trpE | SO3019 | 0.54 | -2.7 |
3,130,782 | - | trpE | SO3019 | 0.54 | -1.7 |
3,130,783 | + | trpE | SO3019 | 0.54 | -1.8 |
3,130,806 | - | trpE | SO3019 | 0.55 | -1.1 |
3,130,877 | + | trpE | SO3019 | 0.59 | -0.2 |
3,130,936 | - | trpE | SO3019 | 0.62 | -1.4 |
3,131,061 | - | trpE | SO3019 | 0.70 | -1.8 |
3,131,063 | + | trpE | SO3019 | 0.70 | -2.7 |
3,131,110 | + | trpE | SO3019 | 0.73 | -2.2 |
3,131,118 | - | trpE | SO3019 | 0.73 | -0.7 |
3,131,197 | + | trpE | SO3019 | 0.78 | -1.1 |
3,131,217 | + | trpE | SO3019 | 0.79 | -1.6 |
3,131,225 | - | trpE | SO3019 | 0.79 | -2.5 |
3,131,225 | - | trpE | SO3019 | 0.79 | +1.3 |
3,131,225 | - | trpE | SO3019 | 0.79 | -0.4 |
3,131,343 | - | trpE | SO3019 | 0.86 | -4.2 |
3,131,403 | - | trpE | SO3019 | 0.90 | -0.6 |
3,131,403 | - | trpE | SO3019 | 0.90 | -3.3 |
3,131,408 | - | trpE | SO3019 | 0.90 | -1.8 |
3,131,408 | - | trpE | SO3019 | 0.90 | -1.3 |
3,131,414 | - | -2.4 | |||
3,131,416 | + | -2.1 | |||
3,131,435 | - | -1.9 | |||
3,131,511 | + | -0.7 | |||
3,131,519 | - | -2.9 | |||
3,131,555 | + | -2.0 | |||
3,131,576 | + | -1.9 | |||
3,131,584 | - | -1.6 | |||
3,131,743 | + | trpG | SO3020 | 0.25 | -1.8 |
3,131,743 | + | trpG | SO3020 | 0.25 | -0.6 |
3,131,751 | - | trpG | SO3020 | 0.26 | -1.2 |
3,131,770 | - | trpG | SO3020 | 0.29 | -3.3 |
3,132,075 | + | trpG | SO3020 | 0.79 | -2.3 |
3,132,120 | - | trpG | SO3020 | 0.87 | -1.4 |
3,132,121 | + | trpG | SO3020 | 0.87 | -0.2 |
3,132,121 | + | trpG | SO3020 | 0.87 | -2.2 |
3,132,129 | - | trpG | SO3020 | 0.88 | -1.3 |
3,132,129 | - | trpG | SO3020 | 0.88 | -3.0 |
3,132,129 | - | trpG | SO3020 | 0.88 | -2.3 |
3,132,260 | - | -4.0 | |||
3,132,281 | + | -1.8 | |||
3,132,288 | + | -1.7 | |||
3,132,331 | + | trpD | SO3021 | 0.12 | -2.1 |
3,132,331 | + | trpD | SO3021 | 0.12 | -1.6 |
3,132,412 | - | trpD | SO3021 | 0.20 | -2.2 |
3,132,418 | - | trpD | SO3021 | 0.21 | -2.2 |
3,132,419 | - | trpD | SO3021 | 0.21 | -2.6 |
3,132,504 | + | trpD | SO3021 | 0.29 | -0.8 |
Or see this region's nucleotide sequence