Strain Fitness in Phocaeicola vulgatus CL09T03C04 around HMPREF1058_RS11950
Experiment: Vitafiber 10 mg/mL (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Vitafiber 10 mg/mL (C) |
---|---|---|---|---|---|
remove | |||||
239,509 | - | -1.8 | |||
239,517 | + | -1.2 | |||
239,517 | + | -0.7 | |||
239,518 | - | -0.8 | |||
239,535 | - | -0.7 | |||
239,631 | - | HMPREF1058_RS11950 | 0.17 | +0.4 | |
239,768 | + | HMPREF1058_RS11950 | 0.39 | -1.2 | |
239,785 | + | HMPREF1058_RS11950 | 0.42 | -2.2 | |
239,815 | + | HMPREF1058_RS11950 | 0.47 | +0.2 | |
239,815 | + | HMPREF1058_RS11950 | 0.47 | -0.9 | |
239,816 | - | HMPREF1058_RS11950 | 0.47 | -1.6 | |
239,816 | - | HMPREF1058_RS11950 | 0.47 | -1.4 | |
239,838 | + | HMPREF1058_RS11950 | 0.51 | +0.4 | |
239,838 | + | HMPREF1058_RS11950 | 0.51 | +0.1 | |
239,839 | - | HMPREF1058_RS11950 | 0.51 | -1.2 | |
239,839 | - | HMPREF1058_RS11950 | 0.51 | -1.0 | |
239,840 | + | HMPREF1058_RS11950 | 0.51 | -0.7 | |
239,841 | - | HMPREF1058_RS11950 | 0.51 | -1.5 | |
239,858 | + | HMPREF1058_RS11950 | 0.54 | +0.4 | |
239,858 | + | HMPREF1058_RS11950 | 0.54 | -1.4 | |
239,858 | + | HMPREF1058_RS11950 | 0.54 | -2.0 | |
240,096 | + | -1.1 | |||
241,058 | + | -0.4 | |||
241,108 | - | -1.7 | |||
241,121 | + | -0.4 |
Or see this region's nucleotide sequence