Strain Fitness in Klebsiella michiganensis M5al around BWI76_RS06970
Experiment: LB 1x with Mixed culture; Trichoderma harzianum M10 spores at 2.5*10^6 spores/mL
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | LB 1x with Mixed culture; Trichoderma harzianum M10 spores at 2.5*10^6 spores/mL |
|---|---|---|---|---|---|
| remove | |||||
| 1,462,891 | - | BWI76_RS06965 | 0.22 | -0.1 | |
| 1,462,938 | - | BWI76_RS06965 | 0.26 | +0.0 | |
| 1,462,991 | - | BWI76_RS06965 | 0.31 | +0.1 | |
| 1,463,012 | - | BWI76_RS06965 | 0.33 | -1.3 | |
| 1,463,012 | - | BWI76_RS06965 | 0.33 | +1.4 | |
| 1,463,061 | - | BWI76_RS06965 | 0.37 | +0.8 | |
| 1,463,422 | + | BWI76_RS06965 | 0.69 | +0.2 | |
| 1,463,685 | + | +0.1 | |||
| 1,463,775 | + | -0.2 | |||
| 1,463,810 | + | -0.7 | |||
| 1,463,873 | - | -0.5 | |||
| 1,463,889 | - | -0.0 | |||
| 1,464,424 | + | BWI76_RS06970 | 0.49 | -0.1 | |
| 1,464,550 | - | BWI76_RS06970 | 0.61 | -1.7 | |
| 1,464,601 | + | BWI76_RS06970 | 0.66 | +0.4 | |
| 1,464,622 | - | BWI76_RS06970 | 0.68 | +0.5 | |
| 1,464,637 | - | BWI76_RS06970 | 0.69 | +0.1 | |
| 1,464,846 | + | BWI76_RS06970 | 0.88 | +0.9 | |
| 1,464,925 | + | -0.5 | |||
| 1,464,982 | + | -0.2 | |||
| 1,465,048 | - | +0.5 | |||
| 1,465,074 | - | +0.3 | |||
| 1,465,141 | - | -0.6 | |||
| 1,465,143 | + | -1.2 | |||
| 1,465,208 | - | BWI76_RS06975 | 0.16 | +0.4 | |
| 1,465,347 | + | BWI76_RS06975 | 0.31 | +0.8 | |
| 1,465,372 | + | BWI76_RS06975 | 0.34 | +0.5 | |
| 1,465,542 | - | BWI76_RS06975 | 0.52 | -0.7 | |
| 1,465,646 | + | BWI76_RS06975 | 0.63 | -0.6 | |
| 1,465,925 | + | -0.1 | |||
| 1,465,928 | - | +0.1 |
Or see this region's nucleotide sequence