Strain Fitness in Desulfovibrio vulgaris Hildenborough JW710 around DVU0417
Experiment: MoLS4 without B12 vitamin with Casaminos (vit. assay) 0.05%
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | MoLS4 without B12 vitamin with Casaminos (vit. assay) 0.05% |
---|---|---|---|---|---|
remove | |||||
467,705 | + | DVU0416 | 0.61 | +0.5 | |
467,705 | + | DVU0416 | 0.61 | +3.3 | |
467,713 | - | DVU0416 | 0.62 | -1.0 | |
467,728 | - | DVU0416 | 0.63 | -1.2 | |
467,749 | + | DVU0416 | 0.65 | -1.2 | |
467,782 | + | DVU0416 | 0.68 | -1.6 | |
467,782 | + | DVU0416 | 0.68 | +3.7 | |
467,811 | + | DVU0416 | 0.71 | +0.3 | |
467,820 | + | DVU0416 | 0.71 | +0.6 | |
467,970 | + | DVU0416 | 0.85 | -0.6 | |
467,975 | - | DVU0416 | 0.85 | +2.2 | |
468,051 | - | -1.8 | |||
468,072 | + | -1.0 | |||
468,072 | + | -0.5 | |||
468,080 | - | -1.8 | |||
468,080 | - | -0.4 | |||
468,111 | + | -1.0 | |||
468,112 | - | +0.9 | |||
468,131 | - | +2.3 | |||
468,140 | + | -2.2 | |||
468,145 | - | +2.7 | |||
468,404 | - | -0.9 | |||
468,497 | - | DORF27863 | 0.17 | -2.1 | |
468,497 | - | DORF27863 | 0.17 | -1.9 | |
468,511 | + | DORF27863 | 0.28 | -2.9 | |
468,545 | + | DORF27863 | 0.57 | -1.5 | |
468,606 | + | -0.9 | |||
468,606 | + | -0.7 | |||
468,606 | + | -2.1 | |||
468,606 | + | -1.0 | |||
468,606 | + | +3.1 | |||
468,614 | - | -0.4 | |||
468,614 | - | +1.0 | |||
468,637 | + | -0.7 | |||
468,716 | - | +0.4 | |||
468,740 | + | -1.1 | |||
468,750 | + | +3.1 | |||
468,760 | + | -3.6 | |||
468,765 | + | +0.5 | |||
468,767 | + | -2.4 | |||
468,767 | + | -1.5 | |||
468,775 | - | -1.4 | |||
468,775 | - | -0.9 | |||
468,843 | + | -2.0 | |||
468,912 | - | speA | DVU0417 | 0.13 | -1.9 |
468,948 | - | speA | DVU0417 | 0.15 | +3.1 |
469,008 | + | speA | DVU0417 | 0.18 | -2.5 |
469,016 | - | speA | DVU0417 | 0.18 | -2.4 |
469,067 | - | speA | DVU0417 | 0.21 | -1.4 |
469,253 | + | speA | DVU0417 | 0.30 | -1.3 |
469,267 | + | speA | DVU0417 | 0.31 | -2.2 |
469,303 | - | speA | DVU0417 | 0.33 | +2.1 |
469,360 | + | speA | DVU0417 | 0.36 | +1.5 |
469,368 | - | speA | DVU0417 | 0.36 | -2.7 |
469,429 | + | speA | DVU0417 | 0.39 | +0.1 |
469,450 | - | speA | DVU0417 | 0.40 | +3.7 |
469,491 | + | speA | DVU0417 | 0.42 | -1.5 |
469,559 | + | speA | DVU0417 | 0.46 | -3.1 |
469,587 | - | speA | DVU0417 | 0.47 | -2.6 |
469,608 | + | speA | DVU0417 | 0.48 | +0.6 |
469,699 | + | speA | DVU0417 | 0.53 | +4.7 |
469,734 | - | speA | DVU0417 | 0.54 | -2.7 |
469,835 | + | speA | DVU0417 | 0.59 | -0.7 |
469,854 | - | speA | DVU0417 | 0.60 | -1.1 |
469,908 | - | speA | DVU0417 | 0.63 | +2.3 |
469,910 | - | speA | DVU0417 | 0.63 | +0.0 |
469,983 | - | speA | DVU0417 | 0.67 | +2.3 |
470,014 | - | speA | DVU0417 | 0.69 | +3.7 |
470,056 | - | speA | DVU0417 | 0.71 | +0.9 |
470,121 | - | speA | DVU0417 | 0.74 | -1.4 |
470,258 | + | speA | DVU0417 | 0.81 | +1.9 |
470,360 | - | speA | DVU0417 | 0.86 | -0.3 |
470,373 | + | speA | DVU0417 | 0.87 | -0.9 |
470,490 | - | -2.6 | |||
470,506 | + | +3.7 | |||
470,586 | + | -1.5 | |||
470,614 | + | -2.7 | |||
470,618 | + | -3.1 | |||
470,618 | + | -0.8 | |||
470,624 | + | +1.3 | |||
470,732 | - | +0.6 | |||
470,732 | - | -1.3 | |||
470,844 | + | -0.6 | |||
470,856 | + | +0.7 | |||
470,950 | + | -2.8 | |||
471,046 | + | lys1 | DVU0418 | 0.14 | -2.6 |
471,046 | + | lys1 | DVU0418 | 0.14 | +1.0 |
471,056 | + | lys1 | DVU0418 | 0.14 | -0.6 |
471,129 | + | lys1 | DVU0418 | 0.20 | +3.1 |
471,129 | + | lys1 | DVU0418 | 0.20 | -2.9 |
471,130 | - | lys1 | DVU0418 | 0.21 | +1.9 |
471,157 | - | lys1 | DVU0418 | 0.23 | -1.7 |
471,176 | - | lys1 | DVU0418 | 0.24 | +1.1 |
471,187 | + | lys1 | DVU0418 | 0.25 | +3.1 |
471,216 | - | lys1 | DVU0418 | 0.28 | +0.0 |
471,234 | - | lys1 | DVU0418 | 0.29 | +1.2 |
471,504 | - | lys1 | DVU0418 | 0.52 | -3.3 |
471,584 | + | lys1 | DVU0418 | 0.59 | -0.6 |
Or see this region's nucleotide sequence