Strain Fitness in Bacteroides thetaiotaomicron VPI-5482 around BT0536
Experiment: Varel_Bryant_medium_Glucose with Bile salts 0.25 mg/mL; pH 7
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Varel_Bryant_medium_Glucose with Bile salts 0.25 mg/mL; pH 7 |
---|---|---|---|---|---|
remove | |||||
658,490 | + | BT0535 | 0.29 | -0.9 | |
658,635 | - | BT0535 | 0.41 | +0.7 | |
658,754 | + | BT0535 | 0.52 | +0.6 | |
658,754 | + | BT0535 | 0.52 | -0.5 | |
658,822 | - | BT0535 | 0.58 | -0.9 | |
658,996 | + | BT0535 | 0.73 | -1.6 | |
658,996 | + | BT0535 | 0.73 | -0.5 | |
659,009 | - | BT0535 | 0.74 | +0.2 | |
659,025 | + | BT0535 | 0.75 | +0.6 | |
659,066 | + | BT0535 | 0.79 | -0.5 | |
659,134 | + | BT0535 | 0.85 | -0.4 | |
659,246 | + | +0.3 | |||
659,247 | - | +1.5 | |||
659,289 | + | -1.0 | |||
659,289 | + | -0.1 | |||
659,352 | + | -0.4 | |||
659,394 | - | +0.3 | |||
659,394 | - | -0.0 | |||
659,396 | + | -0.1 | |||
659,397 | - | -0.9 | |||
659,404 | - | +0.9 | |||
659,407 | - | +1.5 | |||
659,453 | - | -0.0 | |||
659,459 | + | +1.1 | |||
659,460 | - | +1.5 | |||
659,544 | - | BT0536 | 0.11 | +0.1 | |
659,702 | - | BT0536 | 0.39 | +0.0 | |
659,702 | - | BT0536 | 0.39 | +0.0 | |
659,997 | + | +0.8 | |||
659,998 | - | +0.1 | |||
660,033 | + | -0.9 | |||
660,033 | + | +0.7 | |||
660,120 | - | -0.8 | |||
660,323 | - | BT0537 | 0.27 | -0.6 | |
660,325 | + | BT0537 | 0.27 | +1.3 | |
660,427 | + | BT0537 | 0.37 | -0.9 | |
660,428 | - | BT0537 | 0.37 | +0.7 | |
660,429 | + | BT0537 | 0.37 | +0.4 | |
660,479 | + | BT0537 | 0.41 | -1.6 | |
660,501 | + | BT0537 | 0.43 | -0.1 | |
660,524 | + | BT0537 | 0.46 | +0.0 | |
660,533 | + | BT0537 | 0.46 | +0.1 | |
660,671 | + | BT0537 | 0.59 | +0.9 | |
660,732 | - | BT0537 | 0.65 | -1.1 | |
660,796 | - | BT0537 | 0.71 | -0.0 | |
660,818 | + | BT0537 | 0.73 | -1.4 | |
660,871 | - | BT0537 | 0.78 | +0.6 | |
660,874 | - | BT0537 | 0.78 | -0.0 | |
660,902 | + | BT0537 | 0.81 | +0.4 | |
660,925 | + | BT0537 | 0.83 | -1.3 | |
661,000 | - | +0.2 |
Or see this region's nucleotide sequence