Strain Fitness in Bacteroides thetaiotaomicron VPI-5482 around BT0658
Experiment: Varel_Bryant_medium_Glucose with Bile salts 0.5 mg/mL; pH 7
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Varel_Bryant_medium_Glucose with Bile salts 0.5 mg/mL; pH 7 |
---|---|---|---|---|---|
remove | |||||
810,609 | - | BT0657 | 0.87 | -1.6 | |
810,723 | - | -0.2 | |||
810,884 | - | +1.1 | |||
810,934 | - | +1.1 | |||
810,963 | + | -1.1 | |||
811,010 | - | -0.9 | |||
811,032 | + | BT0658 | 0.13 | -2.3 | |
811,138 | + | BT0658 | 0.28 | -2.4 | |
811,212 | - | BT0658 | 0.39 | -2.0 | |
811,217 | + | BT0658 | 0.39 | -2.7 | |
811,217 | + | BT0658 | 0.39 | -0.7 | |
811,253 | - | BT0658 | 0.44 | +0.5 | |
811,421 | - | BT0658 | 0.69 | -2.8 | |
811,421 | - | BT0658 | 0.69 | +0.1 | |
811,470 | + | BT0658 | 0.76 | -1.4 | |
811,509 | - | BT0658 | 0.81 | -2.1 | |
811,517 | - | BT0658 | 0.82 | +1.1 | |
811,648 | + | -2.4 | |||
811,682 | - | +0.8 | |||
811,682 | - | -2.2 | |||
811,711 | - | -1.8 | |||
811,717 | - | -2.5 | |||
811,717 | - | -0.5 | |||
811,726 | - | -0.5 | |||
811,747 | + | +1.4 | |||
811,760 | + | -1.7 | |||
811,777 | + | -1.5 | |||
811,777 | + | -1.8 | |||
811,778 | - | -1.5 | |||
811,822 | + | -2.6 | |||
811,822 | + | -1.6 | |||
811,823 | - | -0.9 | |||
811,825 | - | -1.2 | |||
811,830 | + | -0.0 | |||
811,892 | - | BT0659 | 0.16 | -3.9 | |
811,936 | - | BT0659 | 0.20 | -1.2 | |
811,938 | - | BT0659 | 0.20 | -1.9 | |
811,938 | - | BT0659 | 0.20 | +0.5 | |
811,943 | - | BT0659 | 0.21 | -1.5 | |
811,947 | - | BT0659 | 0.21 | +0.5 | |
811,947 | - | BT0659 | 0.21 | -1.1 | |
811,947 | - | BT0659 | 0.21 | +1.5 | |
811,952 | + | BT0659 | 0.21 | +1.2 | |
811,953 | - | BT0659 | 0.22 | -1.5 | |
811,953 | - | BT0659 | 0.22 | -1.9 | |
811,953 | - | BT0659 | 0.22 | +0.1 | |
811,956 | + | BT0659 | 0.22 | -0.8 | |
812,015 | + | BT0659 | 0.28 | +1.5 | |
812,016 | - | BT0659 | 0.28 | -1.7 | |
812,052 | - | BT0659 | 0.31 | -0.2 | |
812,097 | + | BT0659 | 0.35 | -0.7 | |
812,116 | + | +0.8 | |||
812,252 | - | BT0659 | 0.50 | -1.7 | |
812,253 | + | BT0659 | 0.50 | -1.5 | |
812,253 | + | BT0659 | 0.50 | +1.1 | |
812,277 | + | BT0659 | 0.53 | -1.4 | |
812,365 | + | BT0659 | 0.61 | -0.2 | |
812,411 | - | BT0659 | 0.66 | -1.8 | |
812,412 | + | BT0659 | 0.66 | -0.5 | |
812,562 | - | BT0659 | 0.80 | -0.9 | |
812,563 | + | BT0659 | 0.80 | -1.6 | |
812,597 | - | BT0659 | 0.84 | -0.5 | |
812,597 | - | BT0659 | 0.84 | -1.5 | |
812,602 | - | BT0659 | 0.84 | +0.7 |
Or see this region's nucleotide sequence