Strain Fitness in Klebsiella michiganensis M5al around BWI76_RS00805
Experiment: 2'-Deoxycytidine 5 mM (C)
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | 2'-Deoxycytidine 5 mM (C) |
---|---|---|---|---|---|
remove | |||||
164,060 | + | -0.5 | |||
164,154 | + | BWI76_RS00800 | 0.27 | +0.2 | |
164,233 | + | BWI76_RS00800 | 0.36 | +0.4 | |
164,241 | - | BWI76_RS00800 | 0.36 | +0.1 | |
164,241 | - | BWI76_RS00800 | 0.36 | +0.7 | |
164,464 | + | BWI76_RS00800 | 0.61 | -0.1 | |
164,734 | - | -0.1 | |||
164,739 | - | -0.8 | |||
164,745 | - | +0.7 | |||
164,791 | - | -0.5 | |||
164,988 | - | -1.1 | |||
165,056 | - | -4.9 | |||
165,139 | - | BWI76_RS00805 | 0.18 | -3.4 | |
165,252 | - | BWI76_RS00805 | 0.30 | -3.7 | |
165,364 | - | BWI76_RS00805 | 0.43 | -4.8 | |
165,492 | + | BWI76_RS00805 | 0.57 | -3.1 | |
165,803 | + | -2.4 | |||
165,808 | + | -2.6 | |||
165,811 | - | -5.0 | |||
165,816 | - | -2.1 | |||
165,823 | + | -4.2 | |||
165,823 | + | -4.8 | |||
165,848 | + | -1.1 | |||
165,853 | + | -3.0 | |||
165,880 | + | -0.1 | |||
165,914 | + | +0.5 | |||
166,001 | + | +1.3 | |||
166,009 | - | +0.3 | |||
166,009 | - | +0.2 | |||
166,068 | - | -0.5 | |||
166,095 | + | BWI76_RS00810 | 0.12 | -1.8 | |
166,204 | - | BWI76_RS00810 | 0.27 | +0.8 | |
166,254 | + | BWI76_RS00810 | 0.33 | +0.1 | |
166,262 | - | BWI76_RS00810 | 0.35 | -0.1 | |
166,293 | - | BWI76_RS00810 | 0.39 | -1.2 | |
166,346 | - | BWI76_RS00810 | 0.46 | +0.5 | |
166,447 | - | BWI76_RS00810 | 0.59 | +0.1 | |
166,704 | + | -2.4 | |||
166,704 | + | +0.4 | |||
166,826 | + | -1.3 | |||
166,827 | + | -0.8 |
Or see this region's nucleotide sequence