Strain Fitness in Pseudomonas stutzeri RCH2 around Psest_2319
Experiment: Paraquat dichloride 0.015 mg/ml
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
| Position | Strand | Gene | LocusTag | Fraction | Paraquat dichloride 0.015 mg/ml |
|---|---|---|---|---|---|
| remove | |||||
| 2,471,224 | - | +1.4 | |||
| 2,471,315 | - | -1.7 | |||
| 2,471,315 | - | +0.9 | |||
| 2,471,315 | - | +0.8 | |||
| 2,474,078 | - | -0.9 | |||
| 2,474,078 | - | +1.2 | |||
| 2,474,078 | - | +1.6 | |||
| 2,474,078 | - | -1.4 | |||
| 2,474,218 | + | Psest_2320 | 0.17 | +0.9 | |
| 2,474,288 | - | Psest_2320 | 0.23 | +0.4 | |
| 2,474,368 | + | Psest_2320 | 0.30 | -2.2 | |
| 2,474,368 | + | Psest_2320 | 0.30 | +0.2 | |
| 2,474,539 | + | Psest_2320 | 0.45 | -0.4 | |
| 2,474,753 | - | Psest_2320 | 0.64 | +0.4 | |
| 2,474,753 | - | Psest_2320 | 0.64 | +1.2 | |
| 2,474,753 | - | Psest_2320 | 0.64 | +0.5 | |
| 2,474,891 | + | Psest_2320 | 0.76 | +1.0 | |
| 2,474,953 | + | Psest_2320 | 0.82 | +0.4 | |
| 2,474,953 | + | Psest_2320 | 0.82 | +0.5 |
Or see this region's nucleotide sequence