Strain Fitness in Pseudomonas fluorescens FW300-N1B4 around Pf1N1B4_4931
Experiment: Denitrifying in presence of WT Pseudomonas N2-E3; replicate C; timepoint 1
Only strains with sufficient reads to estimate fitness are shown, but the strain fitness values are still rather noisy and may be biased towards zero. Strains near the edge of a gene are not shown as being associated with that gene (they are in grey). Strains in the central 10-90% of a gene are color coded by the insertion's strand. Usually, "+" means that the selectable marker is encoded on the forward strand, i.e., transcribed rightward.
Per-strain Table
Position | Strand | Gene | LocusTag | Fraction | Denitrifying in presence of WT Pseudomonas N2-E3; replicate C; timepoint 1 |
---|---|---|---|---|---|
remove | |||||
5,464,327 | - | Pf1N1B4_4930 | 0.46 | -1.9 | |
5,464,831 | + | -0.9 | |||
5,464,831 | + | Pf1N1B4_4930 | 0.90 | +0.8 | |
5,464,831 | + | Pf1N1B4_4930 | 0.90 | +0.2 | |
5,464,832 | - | Pf1N1B4_4930 | 0.90 | -0.8 | |
5,465,170 | - | +1.8 | |||
5,465,250 | + | +0.0 | |||
5,465,251 | - | -0.8 | |||
5,465,251 | - | +2.3 | |||
5,465,251 | - | -0.9 | |||
5,466,114 | + | Pf1N1B4_4931 | 0.63 | -0.7 | |
5,466,115 | - | Pf1N1B4_4931 | 0.63 | -0.3 | |
5,466,457 | - | -1.9 | |||
5,466,460 | - | Pf1N1B4_4931 | 0.86 | -2.1 | |
5,466,460 | - | Pf1N1B4_4931 | 0.86 | -0.8 | |
5,466,606 | + | -0.5 | |||
5,466,622 | - | -0.3 | |||
5,466,646 | + | +0.5 | |||
5,466,647 | - | -1.8 | |||
5,466,647 | - | -1.5 | |||
5,466,824 | + | Pf1N1B4_4932 | 0.11 | -3.1 | |
5,466,847 | + | -1.2 | |||
5,467,006 | + | Pf1N1B4_4932 | 0.28 | -0.2 | |
5,467,117 | + | Pf1N1B4_4932 | 0.39 | +1.1 | |
5,467,567 | + | Pf1N1B4_4932 | 0.80 | -0.5 | |
5,467,567 | + | Pf1N1B4_4932 | 0.80 | -0.5 | |
5,467,568 | - | Pf1N1B4_4932 | 0.80 | -1.2 |
Or see this region's nucleotide sequence