Searching for Enyzme Commission number 2.7.7.6 (DNA-directed RNA polymerase.) by Reannotation, by TIGRFam, by KEGG ortholog group, by SEED annotation, or by best hit in MetaCyc
Match by TIGRFam's EC number for 2.7.7.6
| Gene ID | Gene Name | Description | Genome | Domain ID | Fitness |
|---|---|---|---|---|---|
| MMP | DNA-directed RNA polymerase | Methanococcus maripaludis S2 | TIGR00448 | no data | |
| MMP | DNA-directed RNA polymerase subunit B | Methanococcus maripaludis S2 | TIGR03670 | no data | |
| MMP | DNA-directed RNA polymerase subunit A' | Methanococcus maripaludis S2 | TIGR02390 | no data | |
| MMP | DNA-directed RNA polymerase subunit A'' | Methanococcus maripaludis S2 | TIGR02389 | no data |
Match by KEGG's EC number for 2.7.7.6
| Gene ID | Gene Name | KO | KO Description | Genome | Fitness |
|---|---|---|---|---|---|
| MMP | K03051 | DNA-directed RNA polymerase subunit F | Methanococcus maripaludis S2 | strong | |
| MMP | K03059 | DNA-directed RNA polymerase subunit P | Methanococcus maripaludis S2 | no data | |
| MMP | K03056 | DNA-directed RNA polymerase subunit L | Methanococcus maripaludis S2 | no data | |
| MMP | K03050 | DNA-directed RNA polymerase subunit E'' | Methanococcus maripaludis S2 | sig. | |
| MMP | K03047 | DNA-directed RNA polymerase subunit D | Methanococcus maripaludis S2 | no data | |
| MMP | K03058 | DNA-directed RNA polymerase subunit N | Methanococcus maripaludis S2 | sig. | |
| MMP | K03055 | DNA-directed RNA polymerase subunit K | Methanococcus maripaludis S2 | no data | |
| MMP | K03053 | DNA-directed RNA polymerase subunit H | Methanococcus maripaludis S2 | no data | |
| MMP | K03045 | DNA-directed RNA polymerase subunit B'' | Methanococcus maripaludis S2 | no data |
Or search for '2.7.7.6' in Methanococcus maripaludis S2 using Curated BLAST