| Group | Condition | MMP_RS08720 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; 1,3-Propanediol_timecourse3; 10 generations | -6.7 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; 1,3-Propanediol_timecourse1; 20 generations | -6.7 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanol_timecourse3; 10 generations | -6.6 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanol_timecourse1; 10 generations | -6.5 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanol_timecourse1; 20 generations | -6.5 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanolamine_timecourse3; 10 generations | -6.5 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; 1,3-Propanediol_timecourse3; 20 generations | -6.5 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanolamine_timecourse1; 10 generations | -6.5 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanol_timecourse2; 20 generations | -6.5 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; 1,3-Propanediol_timecourse2; 20 generations | -6.4 |
| stress | McCas_H2_complete Antimycin A 0.01 mM | -6.4 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanol_timecourse3; 20 generations | -6.4 |
| stress | McCas_H2_complete sodium bromide 250 mM | -6.4 |
| stress | McCas_H2_complete perchlorate 250 mM | -6.3 |
| no stress control | McCas_H2_complete no stress control | -6.3 |
| no stress control | McCas_H2_complete no stress control | -6.2 |
| nutrient t2 | Formate McCas, 2.5g/L bicarb, 200 mM MOPs, 20 psi N2CO2, SO4 Vitamin & Casamino Acid FREE | -6.2 |
| nutrient t2 | Formate McCas, 2.5g/L bicarb, 200 mM MOPs, 20 psi N2CO2, SO4 & Casamino Acid FREE | -6.1 |
| no stress control | McCas_H2_complete no stress control | -6.1 |
| nutrient t1 | formate McAA pyroxidine HCl dropout | -6.1 |
| stress | McCas_H2_complete Chloride 500 mM | -6.0 |
| stress | McCas_H2_complete Anhydrotetracycline 0.05 mM | -6.0 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanolamine_timecourse2; 20 generations | -6.0 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanolamine_timecourse1; 20 generations | -6.0 |
| no stress control | McCas_H2_complete no stress control | -6.0 |
| stress | McCas_H2_complete Benzethonium chloride 0.003125 mM | -5.9 |
| rich t2 | Formate McCas, 2.5g/L bicarb, 200 mM MOPs, 20 psi N2CO2, SO4 FREE | -5.9 |
| stress | McCas_H2_complete 2,2-dibromo-2-cyanoacetamide 0.0333333333333333 mM | -5.9 |
| nutrient t2 | Formate deepwell acetate and casamino FREE | -5.8 |
| stress | H2 McCas with 10 mM Na2S | -5.8 |
| | remove MMP_RS08720 |