| Group | Condition | MMP_RS04880 |
| nitrogen source | H2 N-free with 10mM L-Threonine | -0.5 |
| stress | McCas_H2_complete dimetridazole 0.00833333333333333 mM | -0.5 |
| nutrient t1 | Mc formate, casamino free, with 10mM L-Methionine | -0.5 |
| stress | Formate McCas no stress control 2 | -0.4 |
| stress | McCas_H2_complete 2-bromoethanesulfonic 0.00833333333333333 mM | -0.4 |
| nitrogen source | H2 N-free with 10mM L-Threonine | -0.4 |
| stress | McCas_H2_complete Hydroxylamine 41.6666666666667 mM | -0.4 |
| stress | McCas_H2_complete Chlorpromazine 0.0333333333333333 mM | -0.4 |
| stress | McCas_H2_complete phosphate monobasic 83.3333333333333 mM | -0.4 |
| nitrogen source | H2 N-free with 10mM Cytidine | -0.4 |
| nutrient t1 | Mc formate, casamino free, with 10mM L-Ornithine | -0.4 |
| nutrient t2 | Formate deepwell acetate FREE | -0.4 |
| nutrient t1 | Mc formate, casamino free, with 10mM L-Methionine | -0.4 |
| nutrient t1 | Mc formate, casamino free, with 10mM L-Ornithine | -0.4 |
| nitrogen source | H2 N-free with 10mM Putrescine | -0.3 |
| stress | McCas_H2_complete 5-Fluorouracil 0.00833333333333333 mM | -0.3 |
| stress | H2 McCas with 40 minute oxygen exposure | -0.3 |
| no stress control | McCas_H2_complete no stress control | -0.3 |
| nutrient t1 | Mc formate, casamino free, with 10mM L-Threonine | -0.3 |
| nutrient t1 | Mc formate, casamino free, with 10mM L-Proline | -0.3 |
| stress | McCas_formate_complete 5-Fluorouracil 4.16666666666667E-05 mM | +0.3 |
| stress | McCas_H2_complete Hydroxylamine 2.08333333333333 mM | +0.3 |
| stress | McCas_H2_complete sodium iodide 250 mM | +0.3 |
| stress | Formate 200 mM hypophosphite | +0.3 |
| no stress control | McCas_formate_complete no stress control | +0.4 |
| stress | McCas_H2_complete rubidium chloride 125 mM | +0.4 |
| stress | McCas_H2_complete dimetridazole 0.000833333333333333 mM | +0.4 |
| stress | McCas_formate_complete Econazole nitrate salt 0.02 mM | +0.5 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | +0.6 |
| stress | McCas_H2_complete Anhydrotetracycline 0.05 mM | +0.9 |
| | remove MMP_RS04880 |