| Group | Condition | MMP_RS01725 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; 1,3-Propanediol_timecourse1; 20 generations | -9.4 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanolamine_timecourse2; 20 generations | -8.5 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanolamine_timecourse1; 20 generations | -8.4 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; 1,3-Propanediol_timecourse2; 20 generations | -8.1 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanolamine_timecourse3; 20 generations | -7.9 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -7.7 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -7.3 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; 1,3-Propanediol_timecourse3; 20 generations | -7.3 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanol_timecourse2; 20 generations | -7.2 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -7.0 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -5.9 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanol_timecourse3; 20 generations | -5.7 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -5.4 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Casamino Acid FREE | -5.4 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -5.3 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -5.2 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -4.9 |
| mixed community | Mixed culture; Syntrophotalea carbinolica 1:1 starting OD to methanogen; Ethanol_timecourse1; 20 generations | -4.8 |
| rich t2 | H2 McCas, 5g/L bicarb, 40 psi H2CO2 | -4.7 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Casamino Acid FREE | -4.6 |
| stress | McCas_H2_complete Calcium Chloride Dihydrate 83.3333333333333 mM | -4.5 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -4.3 |
| stress | H2 McCas with 1 mM polysulfide | -4.0 |
| nutrient t2 | H2 deepwell acetate FREE | -4.0 |
| stress | H2 McCas with 1 mM polysulfide | -3.8 |
| nitrogen source | H2 N-free with 10mM Thymidine | -3.8 |
| nutrient t2 | H2 deepwell acetate FREE | -3.7 |
| stress | H2 McCas with 1 mM Na2S | -3.7 |
| nitrogen source | H2 N-free with 10mM L-Threonine | -3.6 |
| nitrogen source | H2 N-free with 10mM L-Phenylalanine | -3.6 |
| | remove MMP_RS01725 |