| Group | Condition | MMP_RS01415 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -2.3 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -2.2 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -2.2 |
| rich t2 | H2 McCas deepwell complete | -2.1 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -2.0 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -2.0 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -1.7 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -1.7 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -1.5 |
| rich t1 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -1.4 |
| nutrient t2 | H2 deepwell acetate and vitamin FREE | -1.3 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -1.3 |
| rich t1 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -1.3 |
| rich t1 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -1.0 |
| nutrient t1 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -1.0 |
| rich t1 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -1.0 |
| stress | McCas_formate_complete Spiramycin 0.1 mM | -1.0 |
| rich t1 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -1.0 |
| nutrient t2 | H2 deepwell acetate FREE | -1.0 |
| nutrient t1 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -1.0 |
| no stress control | McCas_H2_complete no stress control | +1.1 |
| stress | McCas_H2_complete sulfate 125 mM | +1.1 |
| stress | McCas_H2_complete Cadmium chloride hemipentahydrate 0.555555555555556 mM | +1.1 |
| nitrogen source | H2 N-free with 10mM Thymidine | +1.1 |
| stress | McCas_H2_complete metronidazole 0.000833333333333333 | +1.2 |
| stress | McCas_H2_complete Cesium chloride 41.6666666666667 mM | +1.2 |
| stress | McCas_H2_complete Chloride 250 mM | +1.2 |
| stress | McCas_H2_complete Hydroxylamine 1.04166666666667 mM | +1.3 |
| nitrogen source | H2 N-free with 10mM L-Threonine | +1.4 |
| nitrogen source | H2 N-free with 10mM L-Threonine | +1.7 |
| | remove MMP_RS01415 |