| Group | Condition | MMP_RS00935 |
| nutrient t2 | Formate McCas, 2.5g/L bicarb, 200 mM MOPs, 20 psi N2CO2, SO4 Vitamin & Casamino Acid FREE | -0.8 |
| nitrogen source | H2 N-free with 10mM L-Glutamic | -0.5 |
| nitrogen source | H2 N-free with 10mM L-Proline | -0.4 |
| stress | McCas_H2_complete Chlorate 250 mM | +0.4 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | +0.4 |
| stress | McCas_H2_complete nitrate 35.7142857142857 mM | +0.4 |
| stress | H2 50 mM hypophosphite | +0.4 |
| stress | McCas_formate_complete Phenazine methosulfate 0.0333333333333333 mM | +0.4 |
| stress | McCas_formate_complete hypophosphite 125 mM | +0.4 |
| nutrient t1 | H2 deepwell casamino FREE | +0.4 |
| stress | McCas_H2_complete metronidazole 0.000833333333333333 | +0.4 |
| stress | McCas_formate_complete Novobiocin 0.025 mM | +0.4 |
| stress | McCas_formate_complete arsenate 0.416666666666667 mM | +0.4 |
| stress | McCas_formate_complete sodium nitrite 0.416666666666667 mM | +0.4 |
| stress | Formate with nitrate 62.5 mM | +0.5 |
| nutrient t2 | H2 deepwell casamino FREE | +0.5 |
| nutrient t2 | H2 deepwell casamino FREE | +0.5 |
| stress | McCas_formate_complete 3-nitroxypropanol 0.00833333333333333 mM | +0.5 |
| nutrient t2 | H2 deepwell vitamin and casamino FREE | +0.5 |
| nutrient t2 | H2 deepwell casamino FREE | +0.5 |
| stress | McCas_H2_complete Thioridazine 0.1 mM | +0.5 |
| stress | McCas_H2_complete Chlorate 250 mM | +0.5 |
| stress | McCas_H2_complete Cadmium chloride hemipentahydrate 0.555555555555556 mM | +0.6 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | +0.6 |
| stress | McCas_H2_complete Benzethonium chloride 0.00625 mM | +0.6 |
| stress | Formate with nitrate 62.5 mM | +0.6 |
| nitrogen source | H2 N-free with 2mM Adenosine | +0.7 |
| stress | McCas_H2_complete 2-bromoethanesulfonic 0.00833333333333333 mM | +0.7 |
| stress | McCas_formate_complete nitrate 35.7142857142857 mM | +0.8 |
| stress | McCas_formate_complete 2-bromoethanesulfonic 4.16666666666667E-05 mM | +0.9 |
| | remove MMP_RS00935 |