Group | Condition | MMJJ_RS05660 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -1.4 |
stress | McCas_formate_complete sulfate 125 mM | -0.8 |
stress | McCas_formate_complete Spiramycin 0.1 mM | -0.7 |
stress | McCas_formate_complete 2,2-dibromo-2-cyanoacetamide 0.00833333333333333 mM | -0.6 |
iron | Iron excess (2.5x) , H2 media | -0.5 |
iron | Iron excess (2.5x) , H2 media | -0.5 |
stress | McCas_formate_complete Ticarcillin 12.5 mM | -0.5 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -0.5 |
nitrogen source | H2 N-free with 2g/L casaminos 10mM Ammonium chloride | -0.5 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -0.4 |
no stress control | McCas_formate_complete no stress control | +0.4 |
stress | McCas_formate_complete silver chloride 0.125 mM | +0.4 |
stress | McCas_formate_complete sodium bromide 125 mM | +0.4 |
stress | McCas_formate_complete Sulfaquinoxaline 0.1 mM | +0.4 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 Vitamin & Casamino Acid FREE | +0.5 |
stress | McCas_formate_complete 3-nitroxypropanol 0.00208333333333333 mM | +0.5 |
stress | McCas_formate_complete Fluorophosphate 31.25 mM | +0.5 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 Vitamin & Casamino Acid FREE | +0.5 |
no stress control | McCas_formate_complete no stress control | +0.5 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 Vitamin & Casamino Acid FREE | +0.5 |
biofilm | H2 pooled triplicate biofilm cells | +0.6 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | +0.7 |
stress | McCas_formate_complete phosphite 25 mM | +0.8 |
stress | McCas_formate_complete Irgasan 0.0125 mM | +0.8 |
nitrogen source | Formate N-free with 2mM Adenosine | +0.8 |
stress | McCas_formate_complete selenate 31.25 mM | +0.9 |
planktonic | H2 pooled triplicate planktonic cells | +0.9 |
nitrogen source | Formate N-free with 2mM Adenosine | +0.9 |
stress | McCas_formate_complete deta nonoate 0.025 mM | +1.0 |
nitrogen source | Formate N-free with 2mM Adenosine | +1.0 |
| | remove MMJJ_RS05660 |