| Group | Condition | MMJJ_RS04975 |
| stress | Formate 50 mM hypophosphite | -5.4 |
| stress | Formate 50 mM hypophosphite | -5.4 |
| attachment assay; attached sample | McCas-formate glass attached | -4.9 |
| formate no stress control | Formate no stress control | -4.5 |
| stress | McCas_formate_complete deta nonoate 0.025 mM | -4.4 |
| stress | McCas_formate_complete selenate 31.25 mM | -4.4 |
| stress | Formate 100 mM hypophosphite | -4.3 |
| no stress control | McCas_formate_complete no stress control | -4.2 |
| stress | McCas_formate_complete Sulfaquinoxaline 0.1 mM | -4.2 |
| nutrient t1 | formate McAA riboflavin dropout | -4.1 |
| stress | McCas_formate_complete silver chloride 0.125 mM | -4.0 |
| nitrogen source | H2 N-free with 2g/L casaminos 10mM Ammonium chloride | -4.0 |
| nitrogen source | H2 N-free with 2g/L casaminos | -4.0 |
| formate no stress control | Formate no stress control | -4.0 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -3.8 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -3.8 |
| nutrient t1 | formate McAA nicotinic dropout | -3.8 |
| nutrient t1 | formate McAA thiamine dropout | -3.7 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -3.7 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -3.7 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -3.6 |
| nutrient t1 | formate McAA riboflavin dropout | -3.6 |
| rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -3.6 |
| nutrient t1 | formate McAA biotin dropout | -3.6 |
| stress | McCas_formate_complete Nitrofurantoin 0.025 mM | -3.6 |
| stress | McCas_formate_complete sodium nitrite 0.125 mM | -3.6 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Casamino Acid FREE | -3.5 |
| stress | McCas_formate_complete sodium nitrite 0.416666666666667 mM | -3.5 |
| stress | McCas_formate_complete hypophosphite 62.5 mM | -3.5 |
| stress | McCas_formate_complete Irgasan 0.0125 mM | -3.4 |
| | remove MMJJ_RS04975 |