| Group | Condition | MMJJ_RS03925 |
| rich t2 | H2 McCas, 5g/L bicarb, 40 psi H2CO2 | -1.1 |
| nitrogen source | Formate N-free with 2mM Adenosine | -0.7 |
| stress | McCas_formate_complete Antimycin A 0.01 mM | -0.6 |
| stress | McCas_formate_complete hypophosphite 62.5 mM | -0.5 |
| nitrogen source | H2 N-free with 2g/L casaminos 10mM Ammonium chloride | -0.5 |
| iron | Iron excess (2.5x) , H2 media | -0.5 |
| iron | Iron excess (2.5x) , H2 media | -0.5 |
| stress | McCas_formate_complete Phenazine methosulfate 0.0166666666666667 mM | -0.5 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 Vitamin & Casamino Acid FREE | -0.4 |
| nitrogen source | H2 N-free with 10mM Ammonium chloride | -0.4 |
| stress | McCas_formate_complete Phenazine methosulfate 0.0166666666666667 mM | -0.4 |
| iron | Iron limitation (0.2x), H2 media | -0.4 |
| nitrogen source | H2 N-free with 10mM Ammonium chloride | -0.4 |
| nitrogen source | H2 N-free with 2g/L casaminos 10mM Ammonium chloride | -0.4 |
| nutrient t1 | formate McAA B12 dropout | -0.4 |
| nutrient t1 | formate McAA pantothenate dropout | -0.4 |
| stress | Formate 100 mM hypophosphite | -0.4 |
| iron | Iron limitation (0.2x), H2 media | -0.4 |
| stress | McCas_formate_complete Spiramycin 0.1 mM | -0.4 |
| nitrogen source | H2 N-free with 10mM D-glucosamine | -0.4 |
| nitrogen source | H2 N-free with 10mM D-glucosamine | -0.4 |
| nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -0.4 |
| nitrogen source | H2 N-free with 2g/L casaminos | -0.4 |
| nutrient t1 | formate McAA B12 dropout | -0.3 |
| nutrient t1 | formate McAA thiamine dropout | -0.3 |
| nitrogen source | Formate N-free with 2mM Adenosine | -0.3 |
| nutrient t1 | formate McAA B12 dropout | -0.3 |
| stress | McCas_formate_complete 2,2-dibromo-2-cyanoacetamide 0.00833333333333333 mM | +0.4 |
| stress | McCas_formate_complete sulfate 125 mM | +0.4 |
| nitrogen source | H2 N-free with 2mM Adenosine | +0.5 |
| | remove MMJJ_RS03925 |