Group | Condition | MMJJ_RS03630 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -5.8 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -5.7 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -5.6 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -5.5 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 FREE | -5.3 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -5.2 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -5.0 |
rich t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2 | -4.8 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Vitamin FREE | -4.7 |
rich t2 | H2 McCas, 5g/L bicarb, 40 psi H2CO2 | -4.1 |
nutrient t2 | Formate McCas, 2.5g/L bicarb, 200 mM MOPs, 20 psi N2CO2, SO4 & Casamino Acid FREE | -3.7 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Casamino Acid FREE | -3.5 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 Vitamin & Casamino Acid FREE | -3.5 |
nitrogen source | Formate N-free with 2mM Adenosine | -3.2 |
nutrient t2 | Formate McCas, 2.5g/L bicarb, 200 mM MOPs, 20 psi N2CO2, SO4 & Casamino Acid FREE | -3.1 |
nitrogen source | Formate N-free with 2mM Adenosine | -3.1 |
nitrogen source | Formate N-free with 2mM Adenosine | -3.0 |
nutrient t2 | H2 McCas, 2.5g/L bicarb, 200 mM MOPs, 40 psi H2CO2, SO4 & Casamino Acid FREE | -2.8 |
nutrient t1 | formate McAA B12 dropout | -2.5 |
nutrient t1 | formate McAA thiamine dropout | -2.5 |
nutrient t1 | formate McAA B12 dropout | -2.4 |
nutrient t1 | formate McAA p-aminobenzoic dropout | -2.4 |
nutrient t1 | formate McAA lipolic dropout | -2.4 |
nutrient t2 | Formate McCas, 2.5g/L bicarb, 200 mM MOPs, 20 psi N2CO2, SO4 & Casamino Acid FREE | -2.4 |
nutrient t1 | formate McAA B12 dropout | -2.4 |
nutrient t1 | formate McAA pantothenate dropout | -2.4 |
nitrogen source | H2 N-free with 2mM Adenosine | -2.4 |
nutrient t1 | formate McAA pyroxidine HCl dropout | -2.4 |
nutrient t1 | formate McAA pyroxidine HCl dropout | -2.4 |
nutrient t1 | formate McAA pantothenate dropout | -2.4 |
| | remove MMJJ_RS03630 |