Fitness for 1 genes in Pseudomonas aeruginosa PA14
Top 30 experiments (either direction), sorted by average fitness
Or view all 48 experiments or choose conditionsGroup | Condition | IKLFDK |
---|---|---|
phage | PA5_S | -2.5 |
phage | JBD67_S | -2.4 |
phage | DP14_S | -2.4 |
phage | DP23_S | -2.3 |
phage | PSA07_S | -2.1 |
phage | PAO1_MA4_S | -2.1 |
phage | Ab22_S | -2.1 |
phage | DP7_S | -2.0 |
phage | PAO1_MA15_0.1 | -2.0 |
phage | PA14_MA9_S | -2.0 |
phage | PAO1_MA15_0.1 | -2.0 |
phage | PA14_MA9_S | -1.9 |
phage | PA14_MA1_S | -1.9 |
phage | JBD30_S | -1.9 |
phage | DP1_S | -1.9 |
phage | PAO1_MA9_S | -1.8 |
phage | Ab09_S | -1.8 |
phage | D3_S | -1.8 |
phage | Ab09_S | -1.7 |
phage | DP23_S | -1.7 |
phage | DMS3_0.1 | -1.7 |
phage | PAO1_MA14_S | -1.6 |
phage | DP5_S | -1.6 |
phage | D3_S | -1.6 |
phage | PAO1_MA9_S | -1.6 |
phage | DP6_S | -1.5 |
phage | PAO1_MA6_S | -1.4 |
phage | DP26_0.1 | -1.4 |
phage | PA5_S | -1.4 |
phage | JBD67_S | -1.4 |
remove IKLFDK_30145 |