Fitness for 1 genes in Pseudomonas aeruginosa PA14
Top 30 experiments (either direction), sorted by average fitness
Or view all 48 experiments or choose conditionsGroup | Condition | IKLFDK |
---|---|---|
phage | D3_S | -1.9 |
phage | phiC75A_S | -1.9 |
phage | phiC75A_S | -1.6 |
phage | DP6_S | -1.4 |
phage | PSA07_S | -1.3 |
phage | JBD30_S | -1.3 |
phage | PAO1_MA14_S | -1.2 |
phage | PA14_MA1_S | -1.2 |
phage | JBD30_S | -1.2 |
phage | PA5_S | -1.1 |
phage | JBD67_S | -1.1 |
phage | PA14_MA9_S | -1.1 |
phage | PAO1_MA9_S | -1.1 |
phage | DP2_S | -0.8 |
phage | Ab31_S | -0.8 |
phage | PAO1_MA6_S | -0.8 |
phage | DMS3_0.1 | -0.8 |
phage | DP14_S | -0.7 |
phage | PAO1_MA15_0.1 | -0.7 |
phage | Ab09_S | -0.7 |
phage | PAO1_MA6_S | -0.6 |
phage | PA14_MA9_S | -0.6 |
phage | Ab05_S | -0.6 |
phage | Ab09_S | +0.7 |
phage | DP8_0.1 | +0.8 |
phage | DP8_0.1 | +0.9 |
phage | PAO1_MA8_0.1 | +1.0 |
phage | DP13_S | +1.0 |
phage | DP26_0.1 | +1.2 |
phage | PAO1_MA15_0.1 | +1.9 |
remove IKLFDK_06945 |