Fitness for 5 genes in Ralstonia solanacearum IBSBF1503

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 100 experiments or choose conditions or try the comparative fitness browser

500 ntRALBFv3_RS09500 and RALBFv3_RS09505 overlap by 4 nucleotidesRALBFv3_RS09505 and RALBFv3_RS09510 are separated by 298 nucleotidesRALBFv3_RS09510 and RALBFv3_RS09515 are separated by 59 nucleotidesRALBFv3_RS09515 and RALBFv3_RS09520 are separated by 91 nucleotides RALBFv3_RS09500: RALBFv3_RS09500 - DNA-binding response regulator, at 2,116,389 to 2,117,021 _RS09500 RALBFv3_RS09505: RALBFv3_RS09505 - histidine kinase, at 2,117,018 to 2,118,475 _RS09505 RALBFv3_RS09510: RALBFv3_RS09510 - carbon starvation protein A, at 2,118,774 to 2,120,834 _RS09510 RALBFv3_RS09515: RALBFv3_RS09515 - DUF466 domain-containing protein, at 2,120,894 to 2,121,088 _RS09515 RALBFv3_RS09520: RALBFv3_RS09520 - sel1 repeat family protein, at 2,121,180 to 2,121,938 _RS09520
Group Condition RALBFv3_RS09500 RALBFv3_RS09505 RALBFv3_RS09510 RALBFv3_RS09515 RALBFv3_RS09520
in planta Plant=Tomato_Hawaii; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.8 -0.2 +0.0 -0.1 -0.0
in planta Plant=Tomato_CU3; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.6 +0.1 -0.0 -0.3 -0.3
in planta Plant=Tomato_C42I; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.6 -0.2 +0.2 -0.1 -0.3
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=roots; Collection=Homogenized_filtered_pelleted -0.2 +0.1 -0.1 -0.4 -0.2
in planta Plant=banana; PreTreatment=None; PlantTreatment=None; Sample=Stem; Time=18days -0.3 +0.3 +0.1 +0.2 -0.9
in planta Plant=Impatiens cv. Orange Beacon; PreTreatment=None; PlantTreatment=None; Sample=Stem; Time=4days -0.7 +0.3 +0.1 -0.2 -0.1
in planta tomato xylem local (total stem) -0.5 +0.3 -0.1 -0.2 -0.1
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.4 +0.2 +0.0 -0.2 -0.1
in planta Plant=Tomato_C42I; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.7 +0.5 +0.0 -0.3 -0.1
in planta tomato xylem local (total stem) +0.2 -0.2 -0.0 -0.5 +0.0
survival water survival rep C; Treatment=watercosm; Collection=outgrowth_in_CPG; Time=90_days -0.3 -0.2 -0.0 -0.1 +0.2
in planta Plant=banana; PreTreatment=None; PlantTreatment=None; Sample=Stem; Time=18days +0.4 -0.1 +0.2 -0.1 -0.7
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted +0.1 +0.4 -0.1 -0.3 -0.4
in planta Plant=Tomato cv. Moneymaker; Treatment=None; Sample=xylem local; Collection=Direct; Time=3 dpi -0.1 +0.1 +0.3 -0.2 -0.4
in planta Plant=Impatiens cv. Orange Beacon; PreTreatment=None; PlantTreatment=None; Sample=Stem; Time=4days -0.2 +0.4 -0.1 -0.1 -0.4
in planta Plant=Tomato_CU3; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.6 +0.1 +0.1 +0.0 +0.1
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.1 +0.4 +0.1 -0.1 -0.5
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted -0.2 +0.4 -0.0 -0.1 -0.1
in planta Plant=Tomato_C21O; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted +0.0 +0.4 -0.0 -0.4 -0.2
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=roots; Collection=Homogenized_filtered_pelleted -0.1 +0.4 -0.2 -0.3 +0.1
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=roots; Collection=Homogenized_filtered_pelleted +0.2 +0.3 -0.1 -0.2 -0.2
in planta Plant=Tomato_C21O; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=stem; Collection=Homogenized_filtered_pelleted +0.5 +0.2 +0.1 -0.3 -0.2
in planta Plant=Tomato cv. Bonney Best; Treatment=None; Sample=xylem local; Collection=Direct; Time=3 dpi +0.3 -0.1 +0.1 -0.1 +0.3
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=roots; Collection=Homogenized_filtered_pelleted +0.7 +0.2 +0.0 -0.0 -0.4
in planta Plant=banana; PreTreatment=None; PlantTreatment=None; Sample=Stem; Time=18days +0.4 +0.3 +0.1 +0.2 -0.4
in planta Plant=Tomato_MoneyMaker; PlantTreatment=Petiole_stem_inoculation_Ralstonia; Sample=roots; Collection=Homogenized_filtered_pelleted +0.6 +0.4 -0.1 -0.0 -0.2
m63_quarter_strength M63_quarter_strength +0.4 -0.2 +0.1 +0.1 +0.4
xylem sap Plant=Tomato_cv_Moneymaker; PlantTreatment=None; Sample=Xylem_sap; GrowthSubstrate=calcine_clay; Collection=direct; 1 dpi +0.4 +0.1 -0.0 +0.1 +0.2
in planta Plant=Tomato cv. Bonney Best; Treatment=None; Sample=xylem local; Collection=Direct; Time=3 dpi +0.8 +0.1 +0.2 -0.1 -0.0
in planta Plant=Tomato cv. C42M; Treatment=None; Sample=xylem local; Collection=Direct; Time=4 dpi +0.3 +0.7 -0.0 +0.1 +0.3
remove
RALBFv3_RS09500
plot
remove
RALBFv3_RS09505
plot
remove
RALBFv3_RS09510
remove
RALBFv3_RS09515
plot
remove
RALBFv3_RS09520
plot