Fitness for 5 genes in Methanococcus maripaludis S2

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 700 experiments or choose conditions or try the comparative fitness browser

500 ntMMP_RS01845 and MMP_RS01850 are separated by 124 nucleotidesMMP_RS01850 and MMP_RS01855 are separated by 42 nucleotidesMMP_RS01855 and MMP_RS01860 are separated by 225 nucleotidesMMP_RS01860 and MMP_RS01865 are separated by 90 nucleotides MMP_RS01845: MMP_RS01845 - hypothetical protein, at 340,591 to 341,472 _RS01845 MMP_RS01850: MMP_RS01850 - phosphate ABC transporter substrate-binding protein, at 341,597 to 342,424 _RS01850 MMP_RS01855: MMP_RS01855 - 2-hydroxyacyl-CoA dehydratase family protein, at 342,467 to 343,588 _RS01855 MMP_RS01860: MMP_RS01860 - hypothetical protein, at 343,814 to 344,128 _RS01860 MMP_RS01865: MMP_RS01865 - GPR1/FUN34/YaaH family transporter, at 344,219 to 344,812 _RS01865
Group Condition MMP_RS01845 MMP_RS01850 MMP_RS01855 MMP_RS01860 MMP_RS01865
rich t2 H2 McCas, 5g/L bicarb, 40 psi H2CO2 +0.1 +0.2 +0.2 -0.1 -4.3
nutrient t2 Formate deepwell acetate and casamino FREE -0.1 -0.1 +0.0 -0.0 -3.6
nutrient t2 H2 deepwell acetate and casamino FREE +0.3 +0.2 -0.1 -0.5 -3.3
nutrient t2 H2 deepwell acetate and casamino FREE +0.2 -0.0 -0.1 -0.2 -2.8
nutrient t2 Formate deepwell acetate and casamino FREE -0.0 -0.0 +0.2 +0.0 -3.0
nutrient t2 H2 deepwell autotrophic conditions -0.0 -0.1 -0.4 -0.5 -1.7
stress McCas_formate_complete Chlorpromazine 0.0333333333333333 +0.1 +0.2 +0.3 -0.0 -3.2
nutrient t2 Formate deepwell acetate and casamino FREE +0.1 -0.1 +0.1 +0.1 -2.7
nutrient t2 H2 deepwell acetate and casamino FREE +0.0 +0.1 +0.1 -0.3 -2.4
stress McCas_formate_complete Fluorophosphate 62.5 mM -0.1 +0.4 -0.1 +0.1 -2.6
nutrient t2 H2 deepwell acetate and casamino FREE +0.1 +0.2 +0.2 -0.1 -2.5
stress McCas_H2_complete Lithium chloride 250 mM +0.1 +0.3 +0.3 -0.1 -2.1
nutrient t2 H2 deepwell vitamin FREE +0.1 +0.3 +0.1 -0.5 -1.6
stress McCas_H2_complete 2-bromoethanesulfonic 0.00833333333333333 mM +0.5 -0.4 +0.2 -0.2 -1.7
stress McCas_formate_complete Rifampicin 0.5 mM +0.2 +0.5 +0.5 +0.3 -3.0
stress McCas_formate_complete Rifampicin 0.5 mM +0.0 +0.1 +0.4 +0.2 -1.9
stress McCas_formate_complete Thioridazine 0.05 mM +0.1 +0.2 +0.6 -0.1 -1.6
stress McCas_H2_complete Hydroxylamine 1.04166666666667 mM +0.0 +0.7 +0.3 -0.4 -1.0
stress McCas_H2_complete metavanadate 4.54545454545455 mM -0.1 +0.4 +0.4 +1.0 -0.6
stress McCas_H2_complete Chloride 250 mM +0.1 -0.4 +0.5 +0.3 +1.3
stress McCas_formate_complete Chloride 500 mM -0.1 +0.2 -0.1 +0.2 +1.9
no stress control McCas_H2_complete no stress control -0.0 +0.3 +0.4 +0.1 +1.5
stress McCas_formate_complete Cesium chloride 41.6666666666667 mM +0.1 +0.4 +0.7 -0.2 +1.4
stress McCas_formate_complete arsenate 0.416666666666667 mM +0.4 +0.2 +0.3 -0.2 +1.6
stress McCas_H2_complete 8-hydroxy-nitroquinolone 0.0166666666666667 mM +0.5 +0.3 +0.4 +0.0 +1.4
stress McCas_formate_complete nitrate 35.7142857142857 mM +0.2 +0.7 +0.2 +0.0 +1.4
stress McCas_formate_complete hypophosphite 125 mM +0.2 +0.7 +0.5 -0.4 +1.6
stress McCas_formate_complete sodium nitrite 0.25 mM +0.1 +0.1 +0.1 -0.1 +2.4
stress McCas_H2_complete Zinc Pyrithione 0.0142857142857143 mM +0.4 +0.4 +0.8 +0.5 +1.2
stress McCas_H2_complete Spiramycin 0.1 mM +0.3 +0.9 +0.8 +0.2 +2.1
remove
MMP_RS01845
plot
remove
MMP_RS01850
plot
remove
MMP_RS01855
remove
MMP_RS01860
plot
remove
MMP_RS01865
plot