Fitness for 5 genes in Methanococcus maripaludis S2

Add gene:

Number of genes on each side:  

Top 30 experiments (either direction), sorted by average fitness

Or view all 700 experiments or choose conditions or try the comparative fitness browser

500 ntMMP_RS00555 and MMP_RS00560 are separated by 19 nucleotidesMMP_RS00560 and MMP_RS00565 are separated by 14 nucleotidesMMP_RS00565 and MMP_RS00570 are separated by 88 nucleotidesMMP_RS00570 and MMP_RS00575 are separated by 118 nucleotides MMP_RS00555: MMP_RS00555 - MFS transporter, at 108,126 to 109,277 _RS00555 MMP_RS00560: MMP_RS00560 - cation:proton antiporter, at 109,297 to 110,475 _RS00560 MMP_RS00565: MMP_RS00565 - CBS domain-containing protein, at 110,490 to 110,975 _RS00565 MMP_RS00570: MMP_RS00570 - protein-L-isoaspartate O-methyltransferase, at 111,064 to 111,702 _RS00570 MMP_RS00575: MMP_RS00575 - pyridoxal 5'-phosphate synthase lyase subunit PdxS, at 111,821 to 112,720 _RS00575
Group Condition MMP_RS00555 MMP_RS00560 MMP_RS00565 MMP_RS00570 MMP_RS00575
nitrogen source H2 N-free with 10mM L-Arginine -5.9 -0.0 +0.5 -1.2 N.D.
nitrogen source H2 N-free with 10mM L-Citrulline -5.6 -0.0 +0.2 -0.6 N.D.
nitrogen source H2 N-free with 10mM L-Lysine -5.7 -0.1 +0.2 -0.4 N.D.
nitrogen source H2 N-free with 10mM L-Glutamic -4.1 -0.4 +0.1 -1.2 N.D.
nitrogen source H2 N-free with 10mM L-Methionine -5.2 -0.3 +0.2 -0.2 N.D.
nitrogen source H2 N-free with 10mM L-Valine -5.3 +0.1 +0.7 -0.9 N.D.
nitrogen source H2 N-free with 10mM L-Histidine -5.3 -0.1 +0.0 +0.1 N.D.
nitrogen source H2 N-free with 10mM L-Histidine -5.4 -0.1 +0.2 +0.0 N.D.
nitrogen source H2 N-free with 10mM L-Isoleucine -5.2 -0.1 +0.5 -0.4 N.D.
nitrogen source H2 N-free with 10mM L-Carnitine -4.7 -0.3 +0.2 -0.2 N.D.
nitrogen source H2 N-free with 10mM Thymidine -3.9 +0.4 +0.3 -1.8 N.D.
nitrogen source H2 N-free with 10mM L-Proline -4.8 -0.3 +0.3 -0.1 N.D.
nitrogen source H2 N-free with 10mM L-Methionine -5.1 -0.0 +0.5 -0.3 N.D.
nitrogen source H2 N-free with 10mM L-Ornithine -4.9 -0.3 +0.3 +0.1 N.D.
nitrogen source H2 N-free with 10mM Gly-Glu -4.8 -0.1 +0.4 -0.3 N.D.
nitrogen source H2 N-free with 10mM L-Ornithine -4.6 -0.0 +0.2 -0.4 N.D.
nitrogen source H2 N-free with 10mM L-Leucine -4.9 -0.1 +0.5 -0.3 N.D.
nitrogen source H2 N-free with 10mM L-Isoleucine -4.2 -0.3 +0.2 -0.6 N.D.
nitrogen source H2 N-free with 2.5mM Cytosine -4.8 -0.1 +0.3 -0.1 N.D.
nitrogen source H2 N-free with 10mM L-Leucine -4.9 +0.1 +0.4 -0.3 N.D.
nitrogen source H2 N-free with 10mM L-Ornithine -4.5 -0.1 +0.3 -0.4 N.D.
nitrogen source H2 N-free with 10mM L-Phenylalanine -4.0 -0.4 +0.6 -0.8 N.D.
nitrogen source H2 N-free with 10mM Cytidine -4.5 +0.2 +0.3 -0.5 N.D.
nitrogen source H2 N-free with 2mM Thymine -4.2 -0.1 +0.5 -0.7 N.D.
nitrogen source H2 N-free with 10mM L-Arginine -4.7 +0.2 +0.4 -0.2 N.D.
nitrogen source H2 N-free with 10mM L-Methionine -4.8 -0.2 +0.3 +0.5 N.D.
nitrogen source H2 N-free with 10mM Glycine -4.7 -0.2 +0.4 +0.3 N.D.
nitrogen source H2 N-free with 10mM D-glucosamine -4.8 -0.0 +0.4 +0.2 N.D.
nitrogen source H2 N-free with 10mM L-Valine -4.0 +0.2 +0.9 -0.4 N.D.
nitrogen source H2 N-free with 5mM Inosine -3.5 +0.4 +0.2 +1.2 N.D.
remove
MMP_RS00555
plot
remove
MMP_RS00560
plot
remove
MMP_RS00565
remove
MMP_RS00570
plot
remove
MMP_RS00575
plot